Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2023 Volleyball Cumulative Statistics

Team (28-7, 13-3)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 1708 1368
Errors 702 665
Attempts 4481 4342
Percent .225 .162
Kills Per Set 13.6 10.9
Set
Assists 1550 1250
Assists Per Set 12.3 9.9
Ball Handling Errors 20 16
Serve
Aces 213 134
Errors 254 226
Aces Per Set 1.7 1.1
Receptions
Errors 134 213
Errors Per Set 1.1 1.7
Defense
Digs 1930 1696
Digs Per Set 15.3 13.5
Blocking
Solo 92 62
Assists 340 343
Errors 40 40
Blocks 262.0 233.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Strefling, Emma 12 4 3 0 0.00 0 0.00 1 2 -.500 4 0.33 0 0.00 3
2 Selfridge, Abigail 126 35 0 64.0 0.51 3 0.02 1 38 .053 90 0.71 61 0.48 52
3 Leisinger, Sadie 16 7 0 18.5 1.16 13 0.81 10 48 .063 2 0.13 0 0.00 0
4 Kearney, Finley 102 31 31 165.0 1.62 112 1.10 56 297 .189 5 0.05 0 0.00 0
6 Shaw, Julia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Piccolino, Julia 119 35 33 377.0 3.17 322 2.71 170 954 .159 8 0.07 37 0.31 42
8 Fledderjohann, Haley 115 32 31 28.0 0.24 0 0.00 1 9 -.111 15 0.13 28 0.24 52
10 Spoja, Yale 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Ishmael, Olivia 7 3 1 11.0 1.57 8 1.14 1 16 .438 0 0.00 0 0.00 0
12 Allison, Charlie 125 35 34 348.0 2.78 295 2.36 134 708 .227 5 0.04 0 0.00 0
13 Barto, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
15 Fuller, London 126 35 35 154.5 1.23 79 0.63 18 258 .236 1390 11.03 27 0.21 58
17 Koester, Annie 33 14 5 47.5 1.44 36 1.09 14 81 .272 1 0.03 0 0.00 0
18 Mohr, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Taosoga, Savannah 92 28 0 198.0 2.15 169 1.84 83 440 .195 1 0.01 0 0.00 0
20 Snider, Cassidy 126 35 35 668.5 5.31 601 4.77 188 1438 .287 21 0.17 33 0.26 19
21 Haupt, Taylor 30 14 2 51.5 1.72 42 1.40 15 110 .245 0 0.00 8 0.27 7
23 Berchtold, Karlee 22 9 0 30.5 1.39 26 1.18 9 78 .218 1 0.05 0 0.00 0
25 Lucas, Sophia 125 35 0 20.0 0.16 1 0.01 1 3 .000 5 0.04 19 0.15 20
Total 126 35 2,183.0 17.33 1708 13.56 702 4481 .225 1550 12.30 213 1.69 254
Opponents 126 35 1,735.5 13.77 1368 10.86 665 4342 .162 1250 9.92 134 1.06 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Strefling, Emma 12 24 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Selfridge, Abigail 126 500 3.97 21 512 .959 0.17 0 0 0 0.00 0 1
3 Leisinger, Sadie 16 4 0.25 0 1 1.000 0.00 3 5 8.0 0.50 1 0
4 Kearney, Finley 102 20 0.20 0 6 1.000 0.00 13 80 93.0 0.91 13 0
6 Shaw, Julia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Piccolino, Julia 119 330 2.77 37 764 .952 0.31 7 22 29.0 0.24 3 0
8 Fledderjohann, Haley 115 263 2.29 13 334 .961 0.11 0 0 0 0.00 0 0
10 Spoja, Yale 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ishmael, Olivia 7 0 0.00 0 1 1.000 0.00 2 2 4.0 0.57 2 0
12 Allison, Charlie 125 39 0.31 1 15 .933 0.01 19 68 87.0 0.70 6 2
13 Barto, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Fuller, London 126 330 2.62 0 5 1.000 0.00 22 53 75.0 0.60 11 15
17 Koester, Annie 33 6 0.18 0 2 1.000 0.00 2 19 21.0 0.64 0 0
18 Mohr, Emily 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Taosoga, Savannah 92 35 0.38 0 1 1.000 0.00 12 34 46.0 0.50 2 0
20 Snider, Cassidy 126 311 2.47 26 570 .954 0.21 10 49 59.0 0.47 1 2
21 Haupt, Taylor 30 18 0.60 5 74 .932 0.17 1 1 2.0 0.07 1 0
23 Berchtold, Karlee 22 6 0.27 0 1 1.000 0.00 1 7 8.0 0.36 0 0
25 Lucas, Sophia 125 44 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
Total 126 1930 15.32 134 2290 .941 1.06 92 340 262.0 2.08 40 20
Opponents 126 1696 13.46 213 2497 .915 1.69 62 343 233.5 1.85 40 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Strefling, Emma 12 4 3 0 0.00 0 0.00 1 2 -.500 4 0.33 0 0.00 3
2 Selfridge, Abigail 58 16 0 25.0 0.43 3 0.05 0 19 .158 42 0.72 22 0.38 21
3 Leisinger, Sadie 3 2 0 3.5 1.17 3 1.00 0 4 .750 0 0.00 0 0.00 0
4 Kearney, Finley 53 15 15 86.5 1.63 59 1.11 30 157 .185 2 0.04 0 0.00 0
6 Shaw, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Piccolino, Julia 58 16 16 182.5 3.15 159 2.74 83 462 .165 5 0.09 14 0.24 20
8 Fledderjohann, Haley 47 13 12 13.0 0.28 0 0.00 1 4 -.250 3 0.06 13 0.28 19
11 Ishmael, Olivia 3 1 1 6.5 2.17 5 1.67 1 12 .333 0 0.00 0 0.00 0
12 Allison, Charlie 58 16 16 156.5 2.70 131 2.26 76 331 .166 4 0.07 0 0.00 0
13 Barto, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
15 Fuller, London 58 16 16 71.5 1.23 33 0.57 9 129 .186 637 10.98 13 0.22 26
17 Koester, Annie 8 4 1 10.0 1.25 7 0.88 3 15 .267 1 0.13 0 0.00 0
19 Taosoga, Savannah 46 14 0 111.0 2.41 95 2.07 39 230 .243 1 0.02 0 0.00 0
20 Snider, Cassidy 58 16 16 311.5 5.37 282 4.86 95 698 .268 12 0.21 13 0.22 6
21 Haupt, Taylor 16 7 0 16.0 1.00 13 0.81 4 29 .310 0 0.00 3 0.19 5
23 Berchtold, Karlee 7 3 0 6.5 0.93 6 0.86 4 17 .118 0 0.00 0 0.00 0
25 Lucas, Sophia 58 16 0 10.0 0.17 1 0.02 0 1 1.000 2 0.03 9 0.16 9
Total 58 16 1,010.0 17.41 797 13.74 346 2110 .214 715 12.33 87 1.50 109
Opponents 58 16 792.0 13.66 624 10.76 326 2065 .144 570 9.83 49 0.84 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Strefling, Emma 12 24 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Selfridge, Abigail 58 239 4.12 10 264 .962 0.17 0 0 0 0.00 0 0
3 Leisinger, Sadie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Kearney, Finley 53 13 0.25 0 3 1.000 0.00 7 41 48.0 0.91 1 0
6 Shaw, Julia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Piccolino, Julia 58 174 3.00 8 350 .977 0.14 3 13 16.0 0.28 1 0
8 Fledderjohann, Haley 47 126 2.68 5 135 .963 0.11 0 0 0 0.00 0 0
11 Ishmael, Olivia 3 0 0.00 0 1 1.000 0.00 1 1 2.0 0.67 0 0
12 Allison, Charlie 58 18 0.31 1 6 .833 0.02 9 33 42.0 0.72 3 2
13 Barto, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Fuller, London 58 145 2.50 0 2 1.000 0.00 13 25 38.0 0.66 2 9
17 Koester, Annie 8 1 0.13 0 0 .000 0.00 0 6 6.0 0.75 0 0
19 Taosoga, Savannah 46 21 0.46 0 1 1.000 0.00 8 16 24.0 0.52 0 0
20 Snider, Cassidy 58 139 2.40 14 269 .948 0.24 6 21 27.0 0.47 0 1
21 Haupt, Taylor 16 1 0.06 0 5 1.000 0.00 0 0 0 0.00 1 0
23 Berchtold, Karlee 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
25 Lucas, Sophia 58 20 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 923 15.91 49 1038 .953 0.84 47 158 126.0 2.17 8 12
Opponents 58 785 13.53 87 1147 .924 1.50 30 178 119.0 2.05 11 10

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 Daemen W 3 42 17 110 .227 40 6 11 3 40 1 12 3 7 0 55.0
9/01/2023 Saginaw Valley W 5 60 36 172 .140 54 6 11 8 68 6 12 1 12 0 78.0
9/01/2023 Shippensburg W 3 44 10 88 .386 43 9 7 3 49 3 22 0 14 0 67.0
9/02/2023 Fayetteville St. W 4 54 24 125 .240 45 11 3 3 50 2 4 0 4 0 69.0
9/08/2023 vs Davenport W 5 50 23 144 .188 43 9 11 6 53 0 12 3 6 2 65.0
9/08/2023 at Grand Valley St. L 3 19 15 89 .045 19 2 2 8 31 0 4 2 2 0 23.0
9/09/2023 vs Tiffin W 4 56 23 139 .237 51 6 13 9 58 0 8 1 4 1 66.0
9/09/2023 vs Ursuline W 3 48 15 97 .340 43 9 4 1 41 3 2 2 4 0 61.0
9/15/2023 vs Notre Dame (OH) W 4 63 30 156 .212 60 8 9 4 73 4 14 0 11 0 82.0
9/15/2023 at West Liberty W 3 43 8 98 .357 39 6 10 2 49 4 4 0 6 0 55.0
9/16/2023 vs Fairmont St. W 4 62 20 151 .278 59 13 7 5 67 0 14 0 7 0 82.0
9/16/2023 at Wheeling L 3 44 20 119 .202 41 5 5 0 39 0 10 0 5 0 54.0
9/22/2023 Slippery Rock W 3 49 21 133 .211 48 6 4 3 62 2 12 2 8 0 63.0
9/23/2023 at Gannon W 4 62 22 162 .247 55 6 7 6 66 6 6 0 9 7 77.0
9/26/2023 Pitt.-Johnstown W 3 42 13 114 .254 30 6 4 4 54 0 12 0 6 0 54.0
9/29/2023 at Indiana (PA) W 5 66 30 168 .214 63 4 7 7 77 0 24 1 12 2 82.0
10/06/2023 at Edinboro W 3 40 22 101 .178 38 3 3 4 51 4 14 0 11 0 54.0
10/07/2023 at Mercyhurst W 3 43 7 101 .356 37 4 6 2 39 13 0 1 13 0 60.0
10/13/2023 California (PA) W 3 42 20 107 .206 39 5 7 2 41 2 10 0 7 0 54.0
10/14/2023 Seton Hill W 4 55 25 140 .214 52 5 8 2 65 1 18 2 10 0 70.0
10/17/2023 at Slippery Rock W 3 40 18 88 .250 38 4 6 3 42 10 2 0 11.0 1 55.0
10/21/2023 Gannon L 5 63 29 181 .188 56 6 12 1 88 1 14 1 8 0 77.0
10/24/2023 Indiana (PA) L 5 61 31 196 .153 50 8 10 2 78 2 4 0 4 0 73.0
10/27/2023 at Pitt.-Johnstown L 3 35 26 121 .074 33 0 5 1 52 2 4 0 4 1 39.0
11/03/2023 Mercyhurst W 3 45 16 95 .305 37 10 3 2 47 1 6 0 4 0 59.0
11/04/2023 Edinboro W 4 57 20 139 .266 47 5 8 4 65 3 12 0 9 0 71.0
11/10/2023 at Seton Hill W 3 41 20 114 .184 39 11 9 2 33 0 6 0 3.0 0 55.0
11/11/2023 at California (PA) W 4 56 26 150 .200 53 4 10 4 63 0 14 1 7.0 1 67.0
11/14/2023 Indiana (PA) W 3 50 11 118 .331 38 8 7 2 50 1 8 4 5 0 63.0
11/17/2023 at Shippensburg W 4 54 18 159 .226 47 8 11 5 74 4 10 8 9 0 71.0
11/18/2023 vs Gannon L 5 62 27 186 .188 60 6 6 10 94 2 20 4 12 0 80.0
11/30/2023 vs West Virginia St. W 3 40 13 111 .243 38 6 6 3 47 2 6 0 5 0 51.0
12/01/2023 vs Shaw W 3 41 15 97 .268 40 3 8 4 33 4 10 1 9 0 53.0
12/02/2023 vs Indiana (PA) W 3 35 16 106 .179 32 4 10 4 46 5 6 2 8 0 47.0
12/07/2023 vs West Tex. A&M L 3 44 15 106 .274 43 1 4 5 45 4 4 1 6 5 51.0
Clarion 126 1708 702 4481 .225 1550 213 254 134 1930 92 340 40 262.0 20 2,183.0
Opponents 126 1368 665 4342 .162 1250 134 226 213 1696 62 343 40 233.5 16 1,735.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.56
Assists Per Set 12.30
Service Aces Per Set 1.69
Reception Errors Per Set 1.06
Digs Per Set 15.32
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.16
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 at Daemen L 3 21 18 95 .032 17 3 7 6 35 0 2 3 1 0 25.0
9/01/2023 at Saginaw Valley L 5 42 26 147 .109 39 8 7 6 60 1 25 1 13.5 0 63.5
9/01/2023 at Shippensburg L 3 21 19 97 .021 21 3 2 9 28 1 8 1 5 0 29.0
9/02/2023 at Fayetteville St. L 4 35 14 111 .189 28 3 7 11 31 1 4 0 3 0 41.0
9/08/2023 vs Davenport L 5 53 20 140 .236 48 6 15 9 53 0 12 1 6 3 65.0
9/08/2023 Grand Valley St. W 3 49 8 96 .427 44 8 6 2 50 2 4 3 4 0 61.0
9/09/2023 vs Tiffin L 4 38 22 129 .124 28 9 6 6 48 1 16 2 9 0 56.0
9/09/2023 vs Ursuline L 3 20 12 83 .096 19 1 3 9 24 2 0 2 2 0 23.0
9/15/2023 vs Notre Dame (OH) L 4 44 23 146 .144 40 4 2 8 59 9 2 0 10 0 58.0
9/15/2023 West Liberty L 3 31 18 103 .126 30 2 8 6 42 1 2 0 2 0 35.0
9/16/2023 vs Fairmont St. L 4 49 19 141 .213 47 5 4 13 58 0 6 0 3 0 57.0
9/16/2023 Wheeling W 3 50 13 117 .316 45 0 0 5 49 3 12 0 9 0 59.0
9/22/2023 at Slippery Rock L 3 34 17 123 .138 33 3 2 6 54 0 22 0 11 0 48.0
9/23/2023 Gannon L 4 50 26 160 .150 47 6 8 6 62 5 6 0 8 3 64.0
9/26/2023 at Pitt.-Johnstown L 3 39 14 122 .205 31 4 10 6 43 0 6 0 3 0 46.0
9/29/2023 Indiana (PA) L 5 61 28 178 .185 59 7 12 4 67 0 26 0 13 5 81.0
10/06/2023 Edinboro L 3 26 23 107 .028 22 4 9 3 31 3 2 0 4 0 34.0
10/07/2023 Mercyhurst L 3 30 19 106 .104 24 2 2 4 36 3 0 5 3 0 35.0
10/13/2023 at California (PA) L 3 28 18 94 .106 28 2 8 5 38 4 6 1 7 0 37.0
10/14/2023 at Seton Hill L 4 41 27 147 .095 37 2 7 5 50 4 6 2 7 0 50.0
10/17/2023 Slippery Rock L 3 32 21 105 .105 31 3 9 4 26 4 2 0 5.0 1 40.0
10/21/2023 at Gannon W 5 61 25 181 .199 56 1 9 6 78 3 14 2 10 0 72.0
10/24/2023 at Indiana (PA) W 5 57 23 186 .183 48 2 6 8 76 0 34 0 17 0 76.0
10/27/2023 Pitt.-Johnstown W 3 41 11 114 .263 40 1 7 0 55 1 14 0 8 0 50.0
11/03/2023 at Mercyhurst L 3 23 13 92 .109 21 2 3 10 21 0 8 0 4 0 29.0
11/04/2023 at Edinboro L 4 35 21 136 .103 32 4 7 5 43 1 12 0 7 0 46.0
11/10/2023 Seton Hill L 3 31 14 84 .202 29 2 6 11 45 1 8 0 5.0 0 38.0
11/11/2023 California (PA) L 4 35 26 130 .069 32 4 4 4 60 1 12 1 7.0 1 46.0
11/14/2023 at Indiana (PA) L 3 35 12 107 .215 33 2 4 8 50 0 8 0 4 0 41.0
11/17/2023 Shippensburg L 4 48 22 154 .169 45 5 7 8 73 1 10 2 6 0 59.0
11/18/2023 vs Gannon W 5 62 22 191 .209 62 10 8 6 87 3 16 2 11 1 83.0
11/30/2023 vs West Virginia St. L 3 36 19 108 .157 35 3 7 6 50 1 12 3 7 0 46.0
12/01/2023 vs Shaw L 3 34 22 96 .125 31 4 7 3 34 3 2 3 4 1 42.0
12/02/2023 vs Indiana (PA) L 3 31 22 112 .080 28 4 13 4 40 1 14 5 8 1 43.0
12/07/2023 vs West Tex. A&M W 3 45 8 104 .356 40 5 4 1 40 2 10 1 7 0 57.0
Opponents 126 1368 665 4342 .162 1250 134 226 213 1696 62 343 40 233.5 16 1,735.5
Clarion 126 1708 702 4481 .225 1550 213 254 134 1930 92 340 40 262.0 20 2,183.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 10.86
Assists Per Set 9.92
Service Aces Per Set 1.06
Reception Errors Per Set 1.69
Digs Per Set 13.46
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.13
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Snider, Cassidy 601
Piccolino, Julia 322
Allison, Charlie 295
Taosoga, Savannah 169
Kearney, Finley 112
Team Leaders: Assists
Player High
Assists
Fuller, London 1390
Selfridge, Abigail 90
Snider, Cassidy 21
Fledderjohann, Haley 15
Piccolino, Julia 8
Team Leaders: Service Aces
Player High
Service Aces
Selfridge, Abigail 61
Piccolino, Julia 37
Snider, Cassidy 33
Fledderjohann, Haley 28
Fuller, London 27
Team Leaders: Digs
Player High
Digs
Selfridge, Abigail 500
Fuller, London 330
Piccolino, Julia 330
Snider, Cassidy 311
Fledderjohann, Haley 263
Team Leaders: Blocks
Player High
Blocks
Kearney, Finley 93.0
Allison, Charlie 87.0
Fuller, London 75.0
Snider, Cassidy 59.0
Taosoga, Savannah 46.0