Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2025 Volleyball Cumulative Statistics

Team (10-14, 4-6)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 1190 1141
Errors 638 564
Attempts 3924 3681
Percent .141 .157
Kills Per Set 11.8 11.3
Set
Assists 1119 1063
Assists Per Set 11.1 10.5
Ball Handling Errors 0 2
Serve
Aces 136 135
Errors 245 181
Aces Per Set 1.3 1.3
Receptions
Errors 135 136
Errors Per Set 1.3 1.3
Defense
Digs 1677 1763
Digs Per Set 16.6 17.5
Blocking
Solo 79 83
Assists 292 239
Errors 26 26
Blocks 225.0 202.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anway, Macee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Markou, Marisa 40 13 4 7.0 0.18 0 0.00 2 15 -.133 207 5.18 6 0.15 14
3 Powell, Kalina 13 6 0 1.0 0.08 0 0.00 0 1 .000 3 0.23 1 0.08 3
4 Kearney, Finley 101 24 24 224.0 2.22 171 1.69 76 401 .237 4 0.04 0 0.00 0
5 Kinsman, Grayson 69 19 18 89.5 1.30 45 0.65 29 138 .116 4 0.06 7 0.10 19
6 Shaw, Julia 9 4 0 14.5 1.61 13 1.44 14 55 -.018 0 0.00 0 0.00 2
7 Stader, Raegan 87 23 12 250.0 2.87 231 2.66 106 757 .165 0 0.00 2 0.02 6
8 Fledderjohann, Haley 96 23 0 26.0 0.27 4 0.04 1 32 .094 98 1.02 22 0.23 37
10 Stanley, Katelyn 15 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Turek, Addy 11 3 2 17.5 1.59 10 0.91 5 36 .139 0 0.00 2 0.18 5
13 Barto, Kylie 85 21 16 22.0 0.26 7 0.08 2 46 .109 404 4.75 15 0.18 31
14 Fjerstad, Lauren 99 24 12 66.0 0.67 32 0.32 30 151 .013 13 0.13 33 0.33 36
15 Karrick, Natalie 92 23 22 179.5 1.95 128 1.39 82 411 .112 366 3.98 31 0.34 44
16 Bickett, Claire 77 22 15 242.5 3.15 221 2.87 103 755 .156 7 0.09 7 0.09 8
17 Wadle, Anne 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Rodriguez, Julia 27 7 4 29.0 1.07 12 0.44 9 57 .053 0 0.00 4 0.15 12
21 Haupt, Taylor 30 14 6 76.5 2.55 70 2.33 45 243 .103 3 0.10 1 0.03 6
22 Ceo, Alaina 15 6 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 2
23 Berchtold, Karlee 71 19 3 130.5 1.84 106 1.49 45 340 .179 4 0.06 0 0.00 0
24 Klopp, Emily 71 21 3 126.0 1.77 99 1.39 56 339 .127 2 0.03 0 0.00 0
25 Whitlinger, Alaina 21 9 3 47.5 2.26 41 1.95 33 147 .054 3 0.14 4 0.19 17
Total 101 24 1,551.0 15.36 1190 11.78 638 3924 .141 1119 11.08 136 1.35 245
Opponents 101 24 1,478.5 14.64 1141 11.30 564 3681 .157 1063 10.52 135 1.34 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anway, Macee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Markou, Marisa 40 62 1.55 0 1 1.000 0.00 0 2 2.0 0.05 0 0
3 Powell, Kalina 13 21 1.62 2 39 .949 0.15 0 0 0 0.00 0 0
4 Kearney, Finley 101 17 0.17 1 5 .800 0.01 23 60 83.0 0.82 5 0
5 Kinsman, Grayson 69 32 0.46 0 9 1.000 0.00 12 51 63.0 0.91 4 0
6 Shaw, Julia 9 10 1.11 0 32 1.000 0.00 1 1 2.0 0.22 0 0
7 Stader, Raegan 87 107 1.23 14 366 .962 0.16 5 24 29.0 0.33 1 0
8 Fledderjohann, Haley 96 495 5.16 24 431 .944 0.25 0 0 0 0.00 0 0
10 Stanley, Katelyn 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
12 Turek, Addy 11 6 0.55 0 1 1.000 0.00 0 11 11.0 1.00 2 0
13 Barto, Kylie 85 147 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 99 279 2.82 29 499 .942 0.29 1 0 1.0 0.01 0 0
15 Karrick, Natalie 92 158 1.72 0 8 1.000 0.00 6 29 35.0 0.38 4 0
16 Bickett, Claire 77 158 2.05 14 367 .962 0.18 3 23 26.0 0.34 1 0
17 Wadle, Anne 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
20 Rodriguez, Julia 27 14 0.52 0 1 1.000 0.00 1 24 25.0 0.93 0 0
21 Haupt, Taylor 30 62 2.07 12 147 .918 0.40 5 1 6.0 0.20 1 0
22 Ceo, Alaina 15 2 0.13 0 6 1.000 0.00 0 0 0 0.00 0 0
23 Berchtold, Karlee 71 25 0.35 0 0 .000 0.00 13 23 36.0 0.51 2 0
24 Klopp, Emily 71 31 0.44 0 0 .000 0.00 8 38 46.0 0.65 6 0
25 Whitlinger, Alaina 21 49 2.33 7 97 .928 0.33 0 5 5.0 0.24 0 0
Total 101 1677 16.60 135 2010 .933 1.34 79 292 225.0 2.23 26 0
Opponents 101 1763 17.46 136 1841 .926 1.35 83 239 202.5 2.00 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Markou, Marisa 15 5 2 5.0 0.33 0 0.00 0 1 .000 86 5.73 5 0.33 6
3 Powell, Kalina 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Kearney, Finley 41 10 10 98.0 2.39 75 1.83 31 173 .254 1 0.02 0 0.00 0
5 Kinsman, Grayson 22 6 6 22.0 1.00 11 0.50 11 50 .000 3 0.14 2 0.09 7
6 Shaw, Julia 3 2 0 4.0 1.33 4 1.33 2 10 .200 0 0.00 0 0.00 0
7 Stader, Raegan 29 9 2 82.5 2.84 76 2.62 30 233 .197 0 0.00 1 0.03 1
8 Fledderjohann, Haley 41 10 0 10.0 0.24 1 0.02 0 11 .091 44 1.07 9 0.22 12
10 Stanley, Katelyn 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Turek, Addy 8 2 1 14.5 1.81 8 1.00 4 31 .129 0 0.00 1 0.13 4
13 Barto, Kylie 30 8 8 6.0 0.20 4 0.13 0 17 .235 143 4.77 2 0.07 11
14 Fjerstad, Lauren 41 10 5 26.0 0.63 9 0.22 10 51 -.020 5 0.12 16 0.39 17
15 Karrick, Natalie 41 10 10 75.5 1.84 51 1.24 40 189 .058 173 4.22 13 0.32 20
16 Bickett, Claire 37 10 10 121.5 3.28 113 3.05 59 382 .141 5 0.14 2 0.05 4
17 Wadle, Anne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Rodriguez, Julia 13 4 3 13.0 1.00 4 0.31 5 24 -.042 0 0.00 1 0.08 5
21 Haupt, Taylor 6 3 0 8.0 1.33 7 1.17 7 32 .000 1 0.17 0 0.00 1
22 Ceo, Alaina 7 2 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
23 Berchtold, Karlee 33 8 0 67.5 2.05 58 1.76 18 159 .252 2 0.06 0 0.00 0
24 Klopp, Emily 24 9 0 47.0 1.96 37 1.54 21 123 .130 0 0.00 0 0.00 0
25 Whitlinger, Alaina 17 7 3 41.5 2.44 36 2.12 26 129 .078 3 0.18 4 0.24 17
Total 41 10 643.0 15.68 494 12.05 264 1615 .142 466 11.37 57 1.39 107
Opponents 41 10 603.0 14.71 466 11.37 226 1494 .161 435 10.61 55 1.34 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Markou, Marisa 15 21 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Powell, Kalina 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kearney, Finley 41 4 0.10 0 4 1.000 0.00 10 26 36.0 0.88 0 0
5 Kinsman, Grayson 22 11 0.50 0 5 1.000 0.00 2 14 16.0 0.73 0 0
6 Shaw, Julia 3 1 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
7 Stader, Raegan 29 26 0.90 6 141 .957 0.21 1 9 10.0 0.34 0 0
8 Fledderjohann, Haley 41 213 5.20 11 155 .929 0.27 0 0 0 0.00 0 0
10 Stanley, Katelyn 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Turek, Addy 8 6 0.75 0 1 1.000 0.00 0 11 11.0 1.38 1 0
13 Barto, Kylie 30 53 1.77 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 41 111 2.71 10 208 .952 0.24 1 0 1.0 0.02 0 0
15 Karrick, Natalie 41 69 1.68 0 7 1.000 0.00 3 17 20.0 0.49 1 0
16 Bickett, Claire 37 83 2.24 7 199 .965 0.19 0 13 13.0 0.35 0 0
17 Wadle, Anne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Rodriguez, Julia 13 7 0.54 0 1 1.000 0.00 0 16 16.0 1.23 0 0
21 Haupt, Taylor 6 3 0.50 2 22 .909 0.33 1 0 1.0 0.17 0 0
22 Ceo, Alaina 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Berchtold, Karlee 33 9 0.27 0 0 .000 0.00 4 11 15.0 0.45 1 0
24 Klopp, Emily 24 9 0.38 0 0 .000 0.00 3 14 17.0 0.71 1 0
25 Whitlinger, Alaina 17 49 2.88 7 95 .926 0.41 0 3 3.0 0.18 0 0
Total 41 677 16.51 55 847 .935 1.34 25 134 92.0 2.24 4 0
Opponents 41 725 17.68 57 740 .923 1.39 21 122 82.0 2.00 2 1

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Shippensburg L 5 60 32 198 .141 57 7 14 3 87 3 16 2 11 0 78.0
9/05/2025 Goldey-Beacom W 3 41 19 129 .171 39 5 10 6 54 0 16 1 8 0 54.0
9/05/2025 American Int'l L 5 53 31 176 .125 53 6 13 11 72 2 20 3 12 0 71.0
9/06/2025 Roberts Wesleyan W 3 43 17 95 .274 38 3 10 3 40 2 8 0 6 0 52.0
9/12/2025 at Daemen W 5 49 22 165 .164 45 7 13 9 78 3 22 1 14 0 70.0
9/13/2025 vs Wayne St. (MI) L 3 25 23 104 .019 23 1 9 6 37 3 8 2 7 0 33.0
9/13/2025 vs DBU L 5 57 34 197 .117 54 7 11 5 94 14 2 4 15 0 79.0
9/19/2025 vs West Virginia St. L 5 52 40 203 .059 47 5 14 5 88 6 4 2 8 0 65.0
9/19/2025 at West Liberty W 5 56 31 211 .118 50 3 4 7 80 9 4 0 11 0 70.0
9/20/2025 vs Fairmont St. L 4 49 33 188 .085 48 3 8 7 95 2 20 2 12 0 64.0
9/20/2025 at Wheeling W 5 68 29 185 .211 65 9 13 4 67 0 12 3 6 0 83.0
9/24/2025 Slippery Rock W 5 69 22 197 .239 62 6 10 4 89 7 8 0 11 0 86.0
9/26/2025 Shippensburg W 4 53 21 173 .185 50 8 6 8 92 2 20 1 12 0 73.0
9/30/2025 at Walsh L 5 58 29 189 .153 55 10 7 2 85 6 4 0 8 0 76.0
10/03/2025 California (PA) L 3 37 22 122 .123 34 2 9 2 36 1 6 0 4 0 43.0
10/04/2025 Seton Hill W 4 52 20 146 .219 48 8 15 5 60 5 18 0 14 0 74.0
10/10/2025 Gannon L 4 39 33 151 .040 36 3 10 3 53 3 6 0 6 0 48.0
10/11/2025 Edinboro L 4 43 32 149 .074 41 5 10 13 54 3 6 0 6 0 54.0
10/17/2025 at Pitt.-Johnstown W 4 53 29 176 .136 49 9 15 8 86 1 20 0 11 0 73.0
10/18/2025 at Indiana (PA) L 4 40 23 143 .119 39 7 11 6 58 0 22 0 11 0 58.0
10/24/2025 at Slippery Rock W 5 59 28 184 .168 56 6 15 9 82 4 14 1 11 0 76.0
10/26/2025 at Findlay L 3 32 13 96 .198 29 5 6 4 31 2 2 1 3 0 40.0
10/31/2025 at Seton Hill L 3 35 24 113 .097 35 2 7 2 46 1 8 0 5.0 0 42.0
11/01/2025 at California (PA) L 5 67 31 234 .154 66 9 5 3 113 0 26 3 13 0 89.0
Clarion 101 1190 638 3924 .141 1119 136 245 135 1677 79 292 26 225.0 0 1,551.0
Opponents 101 1141 564 3681 .157 1063 135 181 136 1763 83 239 26 202.5 2 1,478.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.78
Assists Per Set 11.08
Service Aces Per Set 1.35
Reception Errors Per Set 1.34
Digs Per Set 16.60
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.00
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Shippensburg W 5 50 23 180 .150 44 3 9 7 82 4 16 2 12 0 65.0
9/05/2025 at Goldey-Beacom L 3 31 24 114 .061 30 6 6 5 59 0 8 1 4 0 41.0
9/05/2025 at American Int'l W 5 50 27 166 .139 46 11 8 6 73 3 22 2 14 0 75.0
9/06/2025 at Roberts Wesleyan L 3 21 18 87 .034 20 3 9 3 27 1 8 0 5 0 29.0
9/12/2025 Daemen L 5 48 37 174 .063 43 9 10 7 83 5 8 4 9 0 66.0
9/13/2025 vs Wayne St. (MI) W 3 37 18 94 .202 33 6 6 1 48 4 11 4 9.5 0 52.5
9/13/2025 vs DBU W 5 62 25 192 .193 55 5 7 7 99 8 4 2 10 1 77.0
9/19/2025 vs West Virginia St. W 5 47 25 169 .130 45 5 11 5 92 11 8 0 15 0 67.0
9/19/2025 West Liberty L 5 60 25 199 .176 56 7 13 3 81 8 0 0 8 0 75.0
9/20/2025 vs Fairmont St. W 4 50 23 175 .154 46 7 7 3 90 0 6 1 3 0 60.0
9/20/2025 Wheeling L 5 46 24 151 .146 46 4 5 9 74 1 12 5 7 0 57.0
9/24/2025 at Slippery Rock L 5 53 25 194 .144 48 4 5 6 80 3 8 0 7 0 64.0
9/26/2025 at Shippensburg L 4 46 30 187 .086 43 8 7 8 91 1 6 1 4 0 58.0
9/30/2025 Walsh W 5 76 31 202 .223 72 2 10 10 92 11 4 0 13 0 91.0
10/03/2025 at California (PA) W 3 38 9 92 .315 37 2 1 2 53 1 12 0 7 0 47.0
10/04/2025 at Seton Hill L 4 36 28 133 .060 30 5 3 8 67 2 12 0 8 0 49.0
10/10/2025 at Gannon W 4 46 17 129 .225 41 3 8 3 62 2 14 0 9 0 58.0
10/11/2025 at Edinboro W 4 43 19 127 .189 43 13 7 5 64 1 12 1 7 0 63.0
10/17/2025 Pitt.-Johnstown L 4 44 29 169 .089 43 8 7 9 84 1 14 0 8 0 60.0
10/18/2025 Indiana (PA) W 4 57 32 160 .156 53 6 10 7 69 3 10 0 8 1 71.0
10/24/2025 Slippery Rock L 5 46 22 160 .150 44 9 10 6 86 7 10 0 12 0 67.0
10/26/2025 Findlay W 3 51 8 97 .443 49 4 10 5 47 5 4 2 7 0 62.0
10/31/2025 Seton Hill W 3 42 18 113 .212 40 2 8 2 47 1 14 0 8.0 0 52.0
11/01/2025 California (PA) W 5 61 27 217 .157 56 3 4 9 113 0 16 1 8 0 72.0
Opponents 101 1141 564 3681 .157 1063 135 181 136 1763 83 239 26 202.5 2 1,478.5
Clarion 101 1190 638 3924 .141 1119 136 245 135 1677 79 292 26 225.0 0 1,551.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.30
Assists Per Set 10.52
Service Aces Per Set 1.34
Reception Errors Per Set 1.35
Digs Per Set 17.46
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.02
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Stader, Raegan 231
Bickett, Claire 221
Kearney, Finley 171
Karrick, Natalie 128
Berchtold, Karlee 106
Team Leaders: Assists
Player High
Assists
Barto, Kylie 404
Karrick, Natalie 366
Markou, Marisa 207
Fledderjohann, Haley 98
Fjerstad, Lauren 13
Team Leaders: Service Aces
Player High
Service Aces
Fjerstad, Lauren 33
Karrick, Natalie 31
Fledderjohann, Haley 22
Barto, Kylie 15
Bickett, Claire 7
Team Leaders: Digs
Player High
Digs
Fledderjohann, Haley 495
Fjerstad, Lauren 279
Bickett, Claire 158
Karrick, Natalie 158
Barto, Kylie 147
Team Leaders: Blocks
Player High
Blocks
Kearney, Finley 83.0
Kinsman, Grayson 63.0
Klopp, Emily 46.0
Berchtold, Karlee 36.0
Karrick, Natalie 35.0