Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026 Volleyball Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 280 270
Errors 140 189
Attempts 930 949
Percent .151 .085
Kills Per Set 10.8 10.4
Set
Assists 250 256
Assists Per Set 9.6 9.8
Ball Handling Errors 0 0
Serve
Aces 57 31
Errors 61 43
Aces Per Set 2.2 1.2
Receptions
Errors 31 57
Errors Per Set 1.2 2.2
Defense
Digs 404 439
Digs Per Set 15.5 16.9
Blocking
Solo 22 13
Assists 104 60
Errors 9 5
Blocks 74.0 43.0
Blocks Per Set 2.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vandeborne, Cara 26 7 7 54.0 2.08 33 1.27 12 73 .288 0 0.00 2 0.08 6
2 Markou, Marisa 5 4 0 0 0.00 0 0.00 0 1 .000 5 1.00 0 0.00 1
3 Powell, Kalina 25 7 0 8.0 0.32 0 0.00 1 4 -.250 19 0.76 8 0.32 7
4 Kearney, Finley 26 7 7 59.0 2.27 43 1.65 11 98 .327 0 0.00 0 0.00 0
7 Stader, Raegan 11 5 3 32.5 2.95 29 2.64 13 87 .184 0 0.00 1 0.09 1
8 Gessner, Hayden 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Grdina, Gabby 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Stanley, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Barto, Kylie 26 7 1 3.0 0.12 1 0.04 0 9 .111 97 3.73 2 0.08 7
14 Fjerstad, Lauren 26 7 0 15.0 0.58 0 0.00 1 9 -.111 3 0.12 15 0.58 16
15 Karrick, Natalie 26 7 7 47.0 1.81 26 1.00 19 114 .061 118 4.54 14 0.54 12
16 Bickett, Claire 7 3 1 9.0 1.29 7 1.00 7 47 .000 0 0.00 0 0.00 0
17 Wadle, Anne 10 4 0 8.0 0.80 6 0.60 6 28 .000 0 0.00 0 0.00 0
20 Rodriguez, Julia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Haupt, Taylor 26 7 7 89.5 3.44 68 2.62 37 241 .129 4 0.15 13 0.50 7
22 Ceo, Alaina 25 7 0 2.0 0.08 0 0.00 0 0 0 2 0.08 2 0.08 1
23 McKinney, Kayden 12 4 3 26.5 2.21 25 2.08 8 66 .258 0 0.00 0 0.00 0
24 Klopp, Emily 26 7 6 56.0 2.15 41 1.58 25 152 .105 2 0.08 0 0.00 0
25 Whitlinger, Alaina 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 26 7 411.0 15.81 280 10.77 140 930 .151 250 9.62 57 2.19 61
Opponents 26 7 344.0 13.23 270 10.38 189 949 .085 256 9.85 31 1.19 43

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vandeborne, Cara 26 5 0.19 0 0 .000 0.00 6 26 32.0 1.23 1 0
2 Markou, Marisa 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Powell, Kalina 25 104 4.16 7 144 .951 0.28 0 0 0 0.00 0 0
4 Kearney, Finley 26 1 0.04 0 0 .000 0.00 4 24 28.0 1.08 1 0
7 Stader, Raegan 11 6 0.55 0 29 1.000 0.00 1 3 4.0 0.36 1 0
8 Gessner, Hayden 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grdina, Gabby 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Stanley, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barto, Kylie 26 48 1.85 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 26 63 2.42 2 95 .979 0.08 0 0 0 0.00 0 0
15 Karrick, Natalie 26 54 2.08 0 1 1.000 0.00 4 6 10.0 0.38 2 0
16 Bickett, Claire 7 6 0.86 2 11 .818 0.29 0 4 4.0 0.57 0 0
17 Wadle, Anne 10 4 0.40 0 0 .000 0.00 1 2 3.0 0.30 1 0
20 Rodriguez, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Haupt, Taylor 26 84 3.23 7 162 .957 0.27 4 9 13.0 0.50 0 0
22 Ceo, Alaina 25 14 0.56 0 6 1.000 0.00 0 0 0 0.00 0 0
23 McKinney, Kayden 12 4 0.33 0 12 1.000 0.00 0 3 3.0 0.25 0 0
24 Klopp, Emily 26 7 0.27 0 1 1.000 0.00 2 26 28.0 1.08 3 0
25 Whitlinger, Alaina 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 404 15.54 31 466 .933 1.19 22 104 74.0 2.85 9 0
Opponents 26 439 16.88 57 503 .887 2.19 13 60 43.0 1.65 5 0

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Shippensburg W 4 54 29 180 .139 49 8 7 5 97 1 20 1 11 0 73.0
8/28/2026 Franklin Pierce W 3 38 16 109 .202 32 9 6 2 46 0 20 1 10 0 57.0
8/28/2026 Daemen W 5 37 29 165 .048 33 14 15 11 75 1 22 0 12 0 63.0
8/29/2026 West Va. Wesleyan W 3 40 8 102 .314 35 6 5 1 45 1 20 1 11 0 57.0
9/04/2026 vs Eckerd L 3 22 18 107 .037 21 0 9 5 37 6 6 5 9 0 31.0
9/04/2026 vs Malone W 3 34 15 98 .194 29 9 9 2 38 4 6 1 7 0 50.0
9/05/2026 vs Wayne St. (MI) L 5 55 25 169 .178 51 11 10 5 66 9 10 0 14 0 80.0
Clarion 26 280 140 930 .151 250 57 61 31 404 22 104 9 74.0 0 411.0
Opponents 26 270 189 949 .085 256 31 43 57 439 13 60 5 43.0 0 344.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 10.77
Assists Per Set 9.62
Service Aces Per Set 2.19
Reception Errors Per Set 1.19
Digs Per Set 15.54
Blocks Per Set 2.85
Ball Handling Errors Per Set 0.00
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Shippensburg L 4 41 31 185 .054 39 5 4 8 87 1 8 2 5 0 51.0
8/28/2026 at Franklin Pierce L 3 24 21 101 .030 24 2 5 9 45 1 4 0 3 0 29.0
8/28/2026 at Daemen L 5 37 42 172 -.029 35 11 9 14 88 0 26 0 13 0 61.0
8/29/2026 at West Va. Wesleyan L 3 34 23 111 .099 31 1 5 6 46 2 0 0 2 0 37.0
9/04/2026 vs Eckerd W 3 41 18 106 .217 40 5 5 0 55 3 2 2 4 0 50.0
9/04/2026 vs Malone L 3 23 23 91 .000 22 2 5 9 39 2 8 0 6 0 31.0
9/05/2026 vs Wayne St. (MI) W 5 70 31 183 .213 65 5 10 11 79 4 12 1 10 0 85.0
Opponents 26 270 189 949 .085 256 31 43 57 439 13 60 5 43.0 0 344.0
Clarion 26 280 140 930 .151 250 57 61 31 404 22 104 9 74.0 0 411.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 10.38
Assists Per Set 9.85
Service Aces Per Set 1.19
Reception Errors Per Set 2.19
Digs Per Set 16.88
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.00
Points Per Set 13.23

Leaders

Team Leaders: Kills
Player High
Kills
Haupt, Taylor 68
Kearney, Finley 43
Klopp, Emily 41
Vandeborne, Cara 33
Stader, Raegan 29
Team Leaders: Assists
Player High
Assists
Karrick, Natalie 118
Barto, Kylie 97
Powell, Kalina 19
Markou, Marisa 5
Haupt, Taylor 4
Team Leaders: Service Aces
Player High
Service Aces
Fjerstad, Lauren 15
Karrick, Natalie 14
Haupt, Taylor 13
Powell, Kalina 8
Barto, Kylie 2
Team Leaders: Digs
Player High
Digs
Powell, Kalina 104
Haupt, Taylor 84
Fjerstad, Lauren 63
Karrick, Natalie 54
Barto, Kylie 48
Team Leaders: Blocks
Player High
Blocks
Vandeborne, Cara 32.0
Kearney, Finley 28.0
Klopp, Emily 28.0
Haupt, Taylor 13.0
Karrick, Natalie 10.0