Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026 Volleyball Cumulative Statistics

Team (15-6, 7-2)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 971 921
Errors 479 576
Attempts 3147 3149
Percent .156 .110
Kills Per Set 11.2 10.6
Set
Assists 902 861
Assists Per Set 10.4 9.9
Ball Handling Errors 1 4
Serve
Aces 160 99
Errors 190 152
Aces Per Set 1.8 1.1
Receptions
Errors 99 160
Errors Per Set 1.1 1.8
Defense
Digs 1388 1453
Digs Per Set 16.0 16.7
Blocking
Solo 56 37
Assists 372 236
Errors 29 15
Blocks 242.0 155.0
Blocks Per Set 2.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vandeborne, Cara 87 21 21 165.0 1.90 91 1.05 48 245 .176 1 0.01 5 0.06 14
2 Markou, Marisa 64 18 5 31.5 0.49 6 0.09 3 35 .086 268 4.19 25 0.39 28
3 Powell, Kalina 86 21 0 24.0 0.28 0 0.00 4 19 -.211 67 0.78 24 0.28 30
4 Kearney, Finley 87 21 21 223.5 2.57 171 1.97 43 388 .330 2 0.02 0 0.00 0
5 Diklich, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stader, Raegan 70 19 14 200.0 2.86 182 2.60 86 552 .174 3 0.04 2 0.03 1
8 Gessner, Hayden 42 11 0 1.0 0.02 0 0.00 0 0 0 2 0.05 1 0.02 4
9 Grdina, Gabby 3 2 0 2.5 0.83 2 0.67 1 12 .083 0 0.00 0 0.00 0
10 Stanley, Katelyn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Barto, Kylie 31 10 1 3.0 0.10 1 0.03 0 9 .111 107 3.45 2 0.06 7
14 Fjerstad, Lauren 87 21 2 36.0 0.41 1 0.01 5 37 -.108 11 0.13 35 0.40 38
15 Karrick, Natalie 86 21 18 148.5 1.73 98 1.14 51 329 .143 419 4.87 32 0.37 39
16 Bickett, Claire 10 6 1 9.0 0.90 7 0.70 7 53 .000 1 0.10 0 0.00 0
17 Wadle, Anne 31 12 3 35.0 1.13 28 0.90 18 104 .096 0 0.00 0 0.00 0
20 Rodriguez, Julia 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
21 Haupt, Taylor 87 21 21 279.5 3.21 221 2.54 110 812 .137 17 0.20 32 0.37 22
22 Ceo, Alaina 70 20 0 2.0 0.03 0 0.00 0 0 0 2 0.03 2 0.03 4
23 McKinney, Kayden 24 11 4 34.0 1.42 32 1.33 25 112 .063 0 0.00 0 0.00 0
24 Klopp, Emily 86 21 15 176.5 2.05 129 1.50 78 438 .116 2 0.02 0 0.00 0
25 Whitlinger, Alaina 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 87 21 1,373.0 15.78 971 11.16 479 3147 .156 902 10.37 160 1.84 190
Opponents 87 21 1,175.0 13.51 921 10.59 576 3149 .110 861 9.90 99 1.14 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vandeborne, Cara 87 27 0.31 0 4 1.000 0.00 19 100 119.0 1.37 3 0
2 Markou, Marisa 64 110 1.72 0 3 1.000 0.00 0 1 1.0 0.02 0 0
3 Powell, Kalina 86 370 4.30 16 385 .958 0.19 0 0 0 0.00 0 0
4 Kearney, Finley 87 6 0.07 0 3 1.000 0.00 11 83 94.0 1.08 7 0
5 Diklich, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stader, Raegan 70 45 0.64 9 212 .958 0.13 3 26 29.0 0.41 3 0
8 Gessner, Hayden 42 15 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grdina, Gabby 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Stanley, Katelyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barto, Kylie 31 55 1.77 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 87 226 2.60 7 346 .980 0.08 0 0 0 0.00 0 0
15 Karrick, Natalie 86 158 1.84 0 8 1.000 0.00 6 25 31.0 0.36 3 1
16 Bickett, Claire 10 6 0.60 2 15 .867 0.20 0 4 4.0 0.40 0 0
17 Wadle, Anne 31 10 0.32 0 2 1.000 0.00 1 12 13.0 0.42 2 0
20 Rodriguez, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Haupt, Taylor 87 288 3.31 32 570 .944 0.37 8 37 45.0 0.52 5 0
22 Ceo, Alaina 70 18 0.26 0 7 1.000 0.00 0 0 0 0.00 0 0
23 McKinney, Kayden 24 7 0.29 1 19 .947 0.04 0 4 4.0 0.17 1 0
24 Klopp, Emily 86 43 0.50 1 6 .833 0.01 8 79 87.0 1.01 5 0
25 Whitlinger, Alaina 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
Total 87 1388 15.95 99 1585 .938 1.14 56 372 242.0 2.78 29 1
Opponents 87 1453 16.70 160 1669 .904 1.84 37 236 155.0 1.78 15 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vandeborne, Cara 39 9 9 61.5 1.58 33 0.85 28 106 .047 0 0.00 0 0.00 2
2 Markou, Marisa 39 9 2 18.0 0.46 4 0.10 1 19 .158 171 4.38 14 0.36 16
3 Powell, Kalina 39 9 0 14.0 0.36 0 0.00 2 12 -.167 30 0.77 14 0.36 14
4 Kearney, Finley 39 9 9 125.0 3.21 101 2.59 25 211 .360 1 0.03 0 0.00 0
5 Diklich, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stader, Raegan 39 9 7 112.5 2.88 101 2.59 50 316 .161 1 0.03 1 0.03 0
8 Gessner, Hayden 36 8 0 1.0 0.03 0 0.00 0 0 0 2 0.06 1 0.03 4
10 Stanley, Katelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Fjerstad, Lauren 39 9 2 13.0 0.33 1 0.03 4 20 -.150 5 0.13 12 0.31 14
15 Karrick, Natalie 39 9 9 83.5 2.14 62 1.59 28 178 .191 218 5.59 12 0.31 17
16 Bickett, Claire 3 3 0 0 0.00 0 0.00 0 6 .000 1 0.33 0 0.00 0
17 Wadle, Anne 5 3 0 2.0 0.40 2 0.40 0 4 .500 0 0.00 0 0.00 0
21 Haupt, Taylor 39 9 9 123.0 3.15 100 2.56 47 382 .139 7 0.18 10 0.26 9
22 Ceo, Alaina 31 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 McKinney, Kayden 5 3 0 1.5 0.30 1 0.20 7 15 -.400 0 0.00 0 0.00 0
24 Klopp, Emily 39 9 7 81.0 2.08 57 1.46 34 187 .123 0 0.00 0 0.00 0
Total 39 9 636.0 16.31 462 11.85 226 1456 .162 436 11.18 64 1.64 76
Opponents 39 9 541.0 13.87 424 10.87 237 1426 .131 397 10.18 37 0.95 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vandeborne, Cara 39 8 0.21 0 3 1.000 0.00 6 45 51.0 1.31 2 0
2 Markou, Marisa 39 80 2.05 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Powell, Kalina 39 161 4.13 3 148 .980 0.08 0 0 0 0.00 0 0
4 Kearney, Finley 39 4 0.10 0 2 1.000 0.00 2 44 46.0 1.18 3 0
5 Diklich, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stader, Raegan 39 24 0.62 4 110 .964 0.10 2 17 19.0 0.49 2 0
8 Gessner, Hayden 36 13 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stanley, Katelyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 39 112 2.87 2 167 .988 0.05 0 0 0 0.00 0 0
15 Karrick, Natalie 39 74 1.90 0 5 1.000 0.00 2 15 17.0 0.44 1 1
16 Bickett, Claire 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Wadle, Anne 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Haupt, Taylor 39 136 3.49 15 276 .946 0.38 3 20 23.0 0.59 1 0
22 Ceo, Alaina 31 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 McKinney, Kayden 5 3 0.60 1 3 .667 0.20 0 1 1.0 0.20 1 0
24 Klopp, Emily 39 23 0.59 1 1 .000 0.03 5 38 43.0 1.10 0 0
Total 39 641 16.44 37 723 .949 0.95 20 180 110.0 2.82 10 1
Opponents 39 641 16.44 64 771 .917 1.64 17 126 80.0 2.05 1 4

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Shippensburg W 4 54 29 180 .139 49 8 7 5 97 1 20 1 11 0 73.0
8/28/2026 Franklin Pierce W 3 38 16 109 .202 32 9 6 2 46 0 20 1 10 0 57.0
8/28/2026 Daemen W 5 37 29 165 .048 33 14 15 11 75 1 22 0 12 0 63.0
8/29/2026 West Va. Wesleyan W 3 40 8 102 .314 35 6 5 1 45 1 20 1 11 0 57.0
9/04/2026 vs Eckerd L 3 22 18 107 .037 21 0 9 5 37 6 6 5 9 0 31.0
9/04/2026 vs Malone W 3 34 15 98 .194 29 9 9 2 38 4 6 1 7 0 50.0
9/05/2026 vs Wayne St. (MI) L 5 55 25 169 .178 51 11 10 5 66 9 10 0 14 0 80.0
9/11/2026 vs Fairmont St. L 4 42 23 181 .105 41 10 7 6 84 6 8 0 10 0 62.0
9/11/2026 at West Liberty W 3 34 16 104 .173 34 5 10 4 40 7 12 3 13 0 52.0
9/12/2026 vs West Virginia St. W 5 49 28 154 .136 44 12 9 5 78 0 24 5 12 0 73.0
9/12/2026 at Wheeling L 5 58 24 163 .209 54 6 13 5 62 0 14 2 7 0 71.0
9/16/2026 at Slippery Rock W 3 41 15 111 .234 38 1 12 1 48 3 16 1 11 1 53.0
9/20/2026 Findlay W 5 46 22 159 .151 43 6 14 11 79 1 30 0 16 0 68.0
9/25/2026 at Pitt.-Johnstown W 4 41 23 157 .115 37 15 10 4 75 3 18 0 12 0 68.0
9/26/2026 Indiana (PA) L 5 58 31 192 .141 54 5 6 4 70 3 18 1 12 0 75.0
10/02/2026 Gannon W 5 49 27 193 .114 47 9 10 6 95 5 14 0 12 0 70.0
10/03/2026 Edinboro W 4 52 26 166 .157 50 8 8 3 69 3 23 3 14.5 0 74.5
10/09/2026 at California (PA) W 5 72 32 190 .211 69 8 8 2 88 0 27 4 13.5 0 93.5
10/10/2026 at Seton Hill W 5 56 27 144 .201 51 5 8 7 65 1 22 0 12.0 0 73.0
10/16/2026 Slippery Rock W 4 52 22 140 .214 50 7 8 4 61 1 24 1 13 0 72.0
10/23/2026 at Indiana (PA) L 4 41 23 163 .110 40 6 6 6 70 1 18 0 10 0 57.0
Clarion 87 971 479 3147 .156 902 160 190 99 1388 56 372 29 242.0 1 1,373.0
Opponents 87 921 576 3149 .110 861 99 152 160 1453 37 236 15 155.0 4 1,175.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.16
Assists Per Set 10.37
Service Aces Per Set 1.84
Reception Errors Per Set 1.14
Digs Per Set 15.95
Blocks Per Set 2.78
Ball Handling Errors Per Set 0.01
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Shippensburg L 4 41 31 185 .054 39 5 4 8 87 1 8 2 5 0 51.0
8/28/2026 at Franklin Pierce L 3 24 21 101 .030 24 2 5 9 45 1 4 0 3 0 29.0
8/28/2026 at Daemen L 5 37 42 172 -.029 35 11 9 14 88 0 26 0 13 0 61.0
8/29/2026 at West Va. Wesleyan L 3 34 23 111 .099 31 1 5 6 46 2 0 0 2 0 37.0
9/04/2026 vs Eckerd W 3 41 18 106 .217 40 5 5 0 55 3 2 2 4 0 50.0
9/04/2026 vs Malone L 3 23 23 91 .000 22 2 5 9 39 2 8 0 6 0 31.0
9/05/2026 vs Wayne St. (MI) W 5 70 31 183 .213 65 5 10 11 79 4 12 1 10 0 85.0
9/11/2026 vs Fairmont St. W 4 60 29 186 .167 57 6 4 10 106 2 2 0 3 0 69.0
9/11/2026 West Liberty L 3 28 28 108 .000 25 4 7 5 50 2 2 4 3 0 35.0
9/12/2026 vs West Virginia St. L 5 42 39 167 .018 40 5 10 12 68 2 26 2 15 0 62.0
9/12/2026 Wheeling W 5 50 18 140 .229 45 5 6 6 67 1 12 3 7 0 62.0
9/16/2026 Slippery Rock L 3 29 23 106 .057 28 1 5 1 49 1 10 0 6 0 36.0
9/20/2026 at Findlay L 5 47 36 173 .064 41 11 9 6 82 0 8 0 4 0 62.0
9/25/2026 Pitt.-Johnstown L 4 39 23 146 .110 37 4 14 15 72 2 12 0 8 1 51.0
9/26/2026 at Indiana (PA) W 5 65 26 187 .209 63 4 7 5 79 1 24 0 13 1 82.0
10/02/2026 at Gannon L 5 57 28 204 .142 53 6 11 9 101 5 10 0 10 0 73.0
10/03/2026 at Edinboro L 4 39 28 146 .075 35 3 4 8 67 3 14 1 10 0 52.0
10/09/2026 California (PA) L 5 55 23 184 .174 51 2 4 8 77 1 10 0 6 0 63.0
10/10/2026 Seton Hill L 5 49 34 155 .097 43 7 12 5 56 1 18 0 10.0 0 66.0
10/16/2026 at Slippery Rock L 4 34 27 132 .053 33 4 3 7 56 1 10 0 6 0 44.0
10/23/2026 Indiana (PA) W 4 57 25 166 .193 54 6 13 6 84 2 18 0 11 2 74.0
Opponents 87 921 576 3149 .110 861 99 152 160 1453 37 236 15 155.0 4 1,175.0
Clarion 87 971 479 3147 .156 902 160 190 99 1388 56 372 29 242.0 1 1,373.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.59
Assists Per Set 9.90
Service Aces Per Set 1.14
Reception Errors Per Set 1.84
Digs Per Set 16.70
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.05
Points Per Set 13.51

Leaders

Team Leaders: Kills
Player High
Kills
Haupt, Taylor 221
Stader, Raegan 182
Kearney, Finley 171
Klopp, Emily 129
Karrick, Natalie 98
Team Leaders: Assists
Player High
Assists
Karrick, Natalie 419
Markou, Marisa 268
Barto, Kylie 107
Powell, Kalina 67
Haupt, Taylor 17
Team Leaders: Service Aces
Player High
Service Aces
Fjerstad, Lauren 35
Haupt, Taylor 32
Karrick, Natalie 32
Markou, Marisa 25
Powell, Kalina 24
Team Leaders: Digs
Player High
Digs
Powell, Kalina 370
Haupt, Taylor 288
Fjerstad, Lauren 226
Karrick, Natalie 158
Markou, Marisa 110
Team Leaders: Blocks
Player High
Blocks
Vandeborne, Cara 119.0
Kearney, Finley 94.0
Klopp, Emily 87.0
Haupt, Taylor 45.0
Karrick, Natalie 31.0