Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Ross Pringle

Golf (Men's) Sports Information

PRINGLE 7TH/EAGLES 10TH AT ST. JAMES INVITE

Pringle Fires 2nd Day 4-under 68


            (Southport, N.C.):  Clarion senior Ross Pringle (Titusville) shot a four-under par 68 on day 2 and finished with a two-over par total of 146 in helping lead the Golden Eagle men's golf team to a 10th place finish at the St. James Plantation Invitational tournament in Southport, N.C. over the weekend.
 
            Held March 17-18 at the Founders Club,  California – Pa won the team title with a score of 592, IUP was second with a 593 and St. Thomas Aquinas was third with a 600. Clarion finished 10th with a score of 628 (317, 311).
 
            Senior Ross Pringle led the way with a 78 – 68, 146 to finish tied for 7th out of 101 golfers. His 68 was the low individual round posted on day 2.  Also scoring for the Golden Eagles were Adam Harrington (Fr. State College) , Alex Angelone (So. Irwin/Pen Trafford) , Bill Stover (Jr. Apollo/Apollo Ridge) , Chase Zamperini (So. New Bethlehem/Redbank Valley) , and Brent Bigler (Fr. Washington/Trinity).
 
            Harrington finished 54th with a 159 (76, 83), Angelone tied for 58th with a 161 (81, 80), Stover tied for 65th (82, 80), Zamperini tied for 77th (83, 83) and Bigler 96th with a 177 (89, 88).
               Clarion's next action will be on March 26th at the Westminster Invitational.
 
 
 St. James Plantation Invite  
         The Founders Club        Southport, NC 
         Tournament Dates: 03/17 - 03/18, 2012
           Par:        72   72                    Daily Low Round
           Yardage:  6429 6429                  Daily Leader     Both
Fin Team                     Scores
   1 California U. of PA      294  298    592   +16
   2 Indiana Univ. of Pa.     298  295    593   +17
   3 St. Thomas Aquinas       297  303    600   +24
   4 Concord University       305  304    609   +33
   5 Millersville U.          301  310    611   +35
   6 Charleston, U. of        310  303    613   +37
   7 Bentley University       296  318    614   +38
   8 American Int'l. Col.     322  301    623   +47
   9 Virginia State U.        310  315    625   +49
T 10 Clarion University       317  311    628   +52
T 10 West Chester Univ.       313  315    628   +52
  12 Mass.-Lowell U of        312  317    629   +53
  13 Goldey-Beacom Colleg     328  307    635   +59
  14 Winston-Salem State      329  312    641   +65
  15 Adelphi University       338  310    648   +72
  16 Assumption College       333  339    672   +96
 
 Fin  Name                  School      Scores
   1  Sylvain Debiais       MA Lowell    71   69    140    -4
T  2  Paul Babashanian      Cal U - PA   68   74    142    -2
T  2  Zack Kempa            IUP          72   70    142    -2
   4  Mike Gunderson        StTomAquin   71   72    143    -1
   5  Charlie Durman        Cal U - PA   73   71    144     E
   6  Matthew Morgan        Concord      72   73    145    +1
T  7  Conor Gilbert         Millrsvill   76   70    146    +2
T  7  Dan McQueen           Bentley      69   77    146    +2
T  7  Joshua Mau            MA Lowell    75   71    146    +2
T  7  Ross Pringle          Clarion      78   68    146    +2
T 11  Austin Mann           W. Chester   74   74    148    +4
T 11  Jack Owen             IUP          75   73    148    +4
T 11  Thomas Linehan        StTomAquin   72   76    148    +4
T 14  Evan Muscari          Concord      73   76    149    +5
T 14  Nick Delango          StTomAquin   75   74    149    +5
  16  Shane Chaplin         Charleston   74   76    150    +6
T 17  Derek Baker           IUP          74   77    151    +7
T 17  Jordan Eck            Cal U - PA   74   77    151    +7
T 19  John Carbone          Charleston   78   74    152    +8
T 19  Kevin Daniels         AIC          76   76    152    +8
T 19  Nathan Pereira        AIC          81   71    152    +8
T 19  Sean Sweithelm        IUP          77   75    152    +8
T 23  Cole Childs           MA Lowell    79   74    153    +9
T 23  Richie Powers         Bentley      76   77    153    +9
T 23  Shane Henry           Millrsvill   73   80    153    +9
T 23  Stephen Genchi        VA State     74   79    153    +9
T 27  Ben Mann              AIC          82   72    154   +10
T 27  Harry Howell          Charleston   80   74    154   +10
T 27  Jeff Whiteside        Gold-Beacm   83   71    154   +10
T 27  Matt Michel           Bentley      74   80    154   +10
T 27  Rashad Hunt           VA State     75   79    154   +10
T 27  Richard Giovino       Assumption   75   79    154   +10
T 27  Taylor Reilly         Concord      81   73    154   +10
T 27  Zack Sheets           Win-Slm St   76   78    154   +10
T 35  Andrew Fecteau        MA Lowell    76   79    155   +11
T 35  Campbell Quirk        Cal U - PA   79   76    155   +11
T 35  Christopher Tull      Cal U - PA   78   77    155   +11
T 35  Eric Slawter          W. Chester   77   78    155   +11
T 35  Louis Kelly           Adelphi      82   73    155   +11
T 40  Dan Long              W. Chester   76   80    156   +12
T 40  Grant Alter           Bentley      79   77    156   +12
T 42  Aaron Burton          Adelphi      81   76    157   +13
T 42  Brian Cooper          Millrsvill   77   80    157   +13
T 42  Connor Lefever        W. Chester   78   79    157   +13
T 42  Glendon Mabe          Win-Slm St   79   78    157   +13
T 42  Jeff Stokes           Millrsvill   75   82    157   +13
T 42  Justin Barbera        MA Lowell    80   77    157   +13
T 42  Mike Frydryk          AIC          79   78    157   +13
T 42  Tim See               Millrsvill   78   79    157   +13
T 50  Ben Beswick           Charleston   78   80    158   +14
T 50  Frank Amizicia        Adelphi      82   76    158   +14
T 50  Griffith Basehore     W. Chester   83   75    158   +14
T 50  Patrick McRae         Gold-Beacm   77   81    158   +14
  54  Adam Harrington       Clarion      76   83    159   +15
T 55  Evan Matoske          Cal U - PA   79   81    160   +16
T 55  Jason Scarpa          StTomAquin   78   82    160   +16
T 55  Wes Griswold          Win-Slm St   82   78    160   +16
T 58  Adam Bourque          Assumption   77   84    161   +17
T 58  Adam Clary            VA State     82   79    161   +17
T 58  Alex Angelone         Clarion      81   80    161   +17
T 58  Bryan Neuhaus         Gold-Beacm   84   77    161   +17
T 58  Michael Ashcraft      W. Chester   78   83    161   +17
T 58  Nick Clarke           Bentley      77   84    161   +17
T 58  Peter Duckett         Assumption   79   82    161   +17
T 65  Aaron Bryant          VA State     84   78    162   +18
T 65  Adam Jeffery          Cal U - PA   82   80    162   +18
T 65  Bill Stover           Clarion      82   80    162   +18
T 65  David Jung            Charleston   83   79    162   +18
T 65  Robert Coyne          Millrsvill   82   80    162   +18
T 70  John Casey            StTomAquin   79   84    163   +19
T 70  Jordan Traa           MA Lowell    84   79    163   +19
T 70  Justin Newbauer       Cal U - PA   83   80    163   +19
T 70  Ryan Fogel            W. Chester   80   83    163   +19
  74  Jared Palubinski      IUP          85   79    164   +20
T 75  Matthew Japchen       Gold-Beacm   87   78    165   +21
T 75  Quincy Coulter        Bentley      82   83    165   +21
T 77  Chase  Zamperini      Clarion      83   83    166   +22
T 77  Devon Ripley          Gold-Beacm   84   82    166   +22
T 77  Kevin Desjardins      MA Lowell    84   82    166   +22
T 77  Kevin Fay             MA Lowell    81   85    166   +22
T 77  Nathaniel Begley      Concord      79   87    166   +22
T 77  Sebastian Starud      Concord      84   82    166   +22
T 77  Tommy LeBlanc         AIC          84   82    166   +22
  84  Corey Smith           W. Chester   81   86    167   +23
T 85  Jay Barry             StTomAquin   87   81    168   +24
T 85  Takeaki Igarashi      MA Lowell    84   84    168   +24
T 87  Chad Pappasergi       Cal U - PA   87   82    169   +25
T 87  Mike Driscoll         Adelphi      81   88    169   +25
T 89  Austin Ball           AIC          83   87    170   +26
T 89  Harry Hulme           MA Lowell    84   86    170   +26
T 89  Josh Boyd             VA State     79   91    170   +26
T 89  Michael Asbury        Win-Slm St   92   78    170   +26
  93  Danny Walck           W. Chester   87   84    171   +27
T 94  Andrew Dame           Assumption   90   84    174   +30
T 94  Jon Heile             Millrsvill   85   89    174   +30
  96  Brent Bigler          Clarion      89   88    177   +33
  97  James Draper          Win-Slm St   94   84    178   +34
  98  Chris Lyons           Adelphi      97   85    182   +38
  99  Devin Tarpey          Assumption   91   92    183   +39
 100  Jonathan Singer       Adelphi      93   93    186   +42
 101  Trevor Ruff           Assumption   96  108    204   +60
 DNF  Harry Kirkpatrick     Bentley      -    84       
 DNF  Jamin Smith           Charleston  107   -         
 
Print Friendly Version