Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2012 Volleyball Cumulative Statistics

Team (24-12, 13-6)

Overall Team Statistics
Statistic Clarion University Opponents
Attack
Kills 1588 1304
Errors 697 731
Attempts 4602 4464
Percent .194 .128
Kills Per Set 12.2 10.0
Set
Assists 1456 1174
Assists Per Set 11.2 9.0
Ball Handling Errors 35 56
Serve
Aces 181 177
Errors 249 216
Aces Per Set 1.4 1.4
Receptions
Errors 170 178
Errors Per Set 1.3 1.4
Defense
Digs 2035 1872
Digs Per Set 15.7 14.4
Blocking
Solo 40 58
Assists 445 375
Errors 57 45
Blocks 262.5 245.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Webb, Rebecca 127 35 24 402.5 3.17 314 2.47 76 759 .314 13 0.10 29 0.23 28
2 Aurand, Kristi 14 8 0 2.0 0.14 1 0.07 0 2 .500 2 0.14 1 0.07 7
3 Uchic, Jocelyn 34 17 3 45.0 1.32 38 1.12 32 142 .042 6 0.18 3 0.09 10
4 Subject, Laura 121 34 23 161.0 1.33 90 0.74 18 205 .351 1157 9.56 52 0.43 42
5 Stewart, Emily 118 35 23 335.5 2.84 314 2.66 200 1046 .109 22 0.19 4 0.03 14
6 Magalski, Lauren 58 23 0 19.0 0.33 0 0.00 0 3 .000 11 0.19 19 0.33 7
7 Duncan, Laura 14 9 1 6.0 0.43 5 0.36 1 13 .308 7 0.50 0 0.00 2
8 Ferragonio, Rebecca 127 35 0 21.5 0.17 2 0.02 2 11 .000 42 0.33 19 0.15 44
10 Cox, Abbey 19 11 1 9.0 0.47 4 0.21 6 23 -.087 2 0.11 2 0.11 0
11 Mako, Brooke 6 6 0 4.0 0.67 4 0.67 4 13 .000 0 0.00 0 0.00 0
12 Litwiler, Amber 43 23 4 80.0 1.86 62 1.44 22 238 .168 15 0.35 9 0.21 3
13 Carter, Emma 4 2 0 5.5 1.38 4 1.00 0 6 .667 0 0.00 0 0.00 0
14 Condit, Megan 88 28 0 17.5 0.20 1 0.01 1 5 .000 2 0.02 16 0.18 22
15 Bieranowski, Carlie 107 34 18 285.0 2.66 248 2.32 133 867 .133 8 0.07 11 0.10 33
16 Manley, Corinne 125 35 24 235.0 1.88 176 1.41 72 468 .222 10 0.08 0 0.00 0
18 Heeter, Hannah 126 35 24 345.0 2.74 285 2.26 111 671 .259 63 0.50 5 0.04 11
19 Seybold, Morgan 85 30 1 29.5 0.35 21 0.25 14 86 .081 11 0.13 8 0.09 19
20 Beightol, Rebecca 30 15 4 28.5 0.95 19 0.63 5 43 .326 85 2.83 3 0.10 7
24 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 130 36 2,031.5 15.63 1588 12.22 697 4602 .194 1456 11.20 181 1.39 249
Opponents 130 36 1,726.5 13.28 1304 10.03 731 4464 .128 1174 9.03 177 1.36 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webb, Rebecca 127 72 0.57 0 1 1.000 0.00 8 103 111.0 0.87 19 3
2 Aurand, Kristi 14 19 1.36 3 0 .000 0.21 0 0 0 0.00 0 0
3 Uchic, Jocelyn 34 48 1.41 7 0 .000 0.21 0 8 8.0 0.24 0 2
4 Subject, Laura 121 304 2.51 1 0 .000 0.01 3 32 35.0 0.29 3 17
5 Stewart, Emily 118 254 2.15 26 46 .435 0.22 5 25 30.0 0.25 5 0
6 Magalski, Lauren 58 51 0.88 4 0 .000 0.07 0 0 0 0.00 0 0
7 Duncan, Laura 14 2 0.14 0 0 .000 0.00 0 2 2.0 0.14 1 0
8 Ferragonio, Rebecca 127 651 5.13 54 49 -.102 0.43 0 1 1.0 0.01 0 2
10 Cox, Abbey 19 6 0.32 2 0 .000 0.11 1 4 5.0 0.26 0 0
11 Mako, Brooke 6 1 0.17 1 0 .000 0.17 0 0 0 0.00 0 1
12 Litwiler, Amber 43 76 1.77 14 1 -13.000 0.33 2 14 16.0 0.37 1 0
13 Carter, Emma 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
14 Condit, Megan 88 50 0.57 6 7 .143 0.07 0 1 1.0 0.01 0 0
15 Bieranowski, Carlie 107 242 2.26 26 40 .350 0.24 4 44 48.0 0.45 3 2
16 Manley, Corinne 125 15 0.12 1 0 .000 0.01 6 106 112.0 0.90 11 0
18 Heeter, Hannah 126 89 0.71 7 0 .000 0.06 8 94 102.0 0.81 10 6
19 Seybold, Morgan 85 130 1.53 14 18 .222 0.16 0 1 1.0 0.01 0 2
20 Beightol, Rebecca 30 24 0.80 2 0 .000 0.07 2 9 11.0 0.37 4 0
24 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 130 2035 15.65 170 163 -.043 1.31 40 445 262.5 2.02 57 35
Opponents 130 1872 14.40 178 224 .205 1.37 58 375 245.5 1.89 45 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Webb, Rebecca 64 18 14 205.0 3.20 160 2.50 45 413 .278 8 0.13 12 0.19 16
2 Aurand, Kristi 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 1
3 Uchic, Jocelyn 10 8 2 13.0 1.30 12 1.20 12 40 .000 1 0.10 1 0.10 1
4 Subject, Laura 58 17 13 75.0 1.29 37 0.64 8 97 .299 520 8.97 29 0.50 19
5 Stewart, Emily 65 19 14 187.0 2.88 175 2.69 101 551 .134 11 0.17 0 0.00 4
6 Magalski, Lauren 25 10 0 6.0 0.24 0 0.00 0 1 .000 6 0.24 6 0.24 4
7 Duncan, Laura 8 5 1 4.5 0.56 4 0.50 1 8 .375 7 0.88 0 0.00 2
8 Ferragonio, Rebecca 64 18 0 10.5 0.16 1 0.02 2 6 -.167 26 0.41 9 0.14 23
10 Cox, Abbey 10 5 1 7.0 0.70 2 0.20 4 14 -.143 2 0.20 2 0.20 0
11 Mako, Brooke 2 2 0 2.0 1.00 2 1.00 3 7 -.143 0 0.00 0 0.00 0
12 Litwiler, Amber 22 14 2 40.5 1.84 31 1.41 10 122 .172 12 0.55 4 0.18 2
13 Carter, Emma 4 2 0 5.5 1.38 4 1.00 0 6 .667 0 0.00 0 0.00 0
14 Condit, Megan 58 17 0 15.5 0.27 0 0.00 0 1 .000 2 0.03 15 0.26 10
15 Bieranowski, Carlie 58 18 11 153.5 2.65 130 2.24 72 481 .121 4 0.07 8 0.14 18
16 Manley, Corinne 62 18 14 118.5 1.91 89 1.44 38 237 .215 8 0.13 0 0.00 0
18 Heeter, Hannah 63 18 14 151.0 2.40 122 1.94 53 298 .232 33 0.52 2 0.03 4
19 Seybold, Morgan 56 16 1 13.5 0.24 7 0.13 3 30 .133 8 0.14 6 0.11 16
20 Beightol, Rebecca 26 12 3 24.5 0.94 15 0.58 4 31 .355 83 3.19 3 0.12 7
Total 67 19 1,033.5 15.43 792 11.82 356 2345 .186 731 10.91 97 1.45 127
Opponents 67 19 866.5 12.93 663 9.90 385 2261 .123 600 8.96 86 1.28 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webb, Rebecca 64 46 0.72 0 0 .000 0.00 4 58 62.0 0.97 13 1
2 Aurand, Kristi 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
3 Uchic, Jocelyn 10 11 1.10 1 0 .000 0.10 0 0 0 0.00 0 0
4 Subject, Laura 58 144 2.48 0 0 .000 0.00 1 16 17.0 0.29 1 9
5 Stewart, Emily 65 141 2.17 17 0 .000 0.26 3 18 21.0 0.32 3 0
6 Magalski, Lauren 25 14 0.56 1 0 .000 0.04 0 0 0 0.00 0 0
7 Duncan, Laura 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 1 0
8 Ferragonio, Rebecca 64 306 4.78 24 0 .000 0.38 0 1 1.0 0.02 0 1
10 Cox, Abbey 10 4 0.40 1 0 .000 0.10 1 4 5.0 0.50 0 0
11 Mako, Brooke 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 1
12 Litwiler, Amber 22 34 1.55 6 0 .000 0.27 2 7 9.0 0.41 1 0
13 Carter, Emma 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
14 Condit, Megan 58 39 0.67 2 0 .000 0.03 0 1 1.0 0.02 0 0
15 Bieranowski, Carlie 58 123 2.12 17 0 .000 0.29 3 25 28.0 0.48 1 2
16 Manley, Corinne 62 7 0.11 1 0 .000 0.02 3 53 56.0 0.90 7 0
18 Heeter, Hannah 63 37 0.59 3 0 .000 0.05 5 44 49.0 0.78 8 2
19 Seybold, Morgan 56 99 1.77 7 0 .000 0.13 0 1 1.0 0.02 0 1
20 Beightol, Rebecca 26 24 0.92 2 0 .000 0.08 2 9 11.0 0.42 2 0
Total 67 1036 15.46 83 0 .000 1.24 25 239 144.5 2.16 37 17
Opponents 67 943 14.07 96 65 -.477 1.43 21 193 117.5 1.75 23 27

Match-By-Match

Clarion University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Alderson-Broaddus W 3 36 12 88 .273 30 5 13 3 35 0 10 1 5.0 0 46.0
8/31/2012 vs West Virginia State W 3 40 16 109 .220 36 6 9 2 39 0 16 0 8.0 0 54.0
9/01/2012 vs Minnesota-Crookston L 4 42 31 146 .075 36 3 12 9 57 0 13 0 6.5 1 51.5
9/01/2012 at Ferris State L 4 55 25 178 .169 50 8 10 12 91 0 10 0 5.0 0 68.0
9/07/2012 Shepherd W 4 50 17 115 .287 40 8 6 1 62 0 12 4 6.0 1 64.0
9/07/2012 American Int. W 4 46 27 151 .126 40 7 7 3 62 2 14 1 9.0 2 62.0
9/08/2012 Roberts Wesleyan W 4 52 22 154 .195 48 5 4 5 65 3 17 1 11.5 2 68.5
9/08/2012 Fairmont State W 4 58 18 157 .255 55 1 5 6 51 1 12 2 7.0 0 66.0
9/14/2012 Charleston W 3 41 13 97 .289 39 5 6 4 46 0 8 1 4.0 0 50.0
9/15/2012 Alderson-Broaddus W 3 26 7 81 .235 25 6 4 9 47 1 14 0 8.0 0 40.0
9/15/2012 at WV Wesleyan W 3 40 15 101 .248 38 4 6 1 41 0 14 0 7.0 0 51.0
9/18/2012 at Seton Hill L 4 55 28 157 .172 49 5 4 3 86 2 16 2 10.0 5 70.0
9/21/2012 at WEST CHESTER W 3 43 13 96 .313 42 5 7 3 41 0 14 0 7.0 1 55.0
9/22/2012 at Kutztown W 3 42 13 95 .305 35 5 7 4 60 3 16 1 11.0 0 58.0
9/22/2012 at Cheyney W 3 30 4 54 .481 24 15 4 2 39 2 7 2 5.5 0 50.5
9/25/2012 Slippery Rock W 3 36 9 101 .267 34 3 5 6 46 4 13 5 10.5 0 49.5
9/27/2012 at Juniata College W 5 65 22 149 .289 63 8 4 7 72 3 22 0 14.0 0 87.0
9/29/2012 Mercyhurst W 4 53 17 153 .235 50 3 5 0 65 0 18 4 9.0 0 65.0
10/05/2012 Lock Haven U W 5 50 30 153 .131 46 13 6 10 65 3 11 2 8.5 2 71.5
10/05/2012 East Stroudsburg W 3 27 11 85 .188 23 7 4 4 35 4 6 3 7.0 0 41.0
10/06/2012 Shippensburg W 3 45 15 108 .278 44 4 8 6 48 1 7 3 4.5 0 53.5
10/06/2012 Millersville W 4 59 15 131 .336 53 4 12 3 41 1 18 3 10.0 1 73.0
10/12/2012 at California (Pa.) L 5 59 32 184 .147 55 1 11 2 77 1 12 1 7.0 0 67.0
10/13/2012 at Indiana (PA) W 3 47 14 128 .258 47 4 3 3 77 0 10 0 5.0 2 56.0
10/19/2012 Gannon University L 3 27 24 100 .030 21 0 5 7 35 1 10 0 6.0 0 33.0
10/20/2012 Edinboro University W 4 47 16 149 .208 39 5 9 5 63 0 20 6 10.0 2 62.0
10/23/2012 at Slippery Rock W 3 46 29 128 .133 46 6 8 1 56 0 10 2 5.0 4 57.0
10/26/2012 at Mercyhurst L 4 39 28 170 .065 36 6 4 6 73 0 20 0 10.0 3 55.0
10/27/2012 Wheeling Jesuit U L 3 29 17 110 .109 28 3 8 3 37 1 4 4 3.0 2 35.0
11/02/2012 Indiana U. of PA W 3 36 20 130 .123 34 5 7 4 54 0 9 2 4.5 2 45.5
11/03/2012 Cal U. of PA L 3 33 18 117 .128 32 5 5 4 46 0 8 2 4.0 0 42.0
11/09/2012 at Edinboro L 5 53 37 182 .088 52 5 13 1 89 5 16 0 13.0 0 71.0
11/10/2012 at Gannon L 3 20 11 81 .111 18 1 4 12 26 0 14 1 7.0 0 28.0
11/13/2012 at California (Pa.) L 4 56 28 155 .181 52 5 7 9 68 0 0 0 0.0 0 61.0
11/29/2012 vs Lock Haven W 3 46 17 127 .228 41 1 6 1 52 1 14 0 8.0 2 55.0
11/30/2012 at Wheeling Jesuit L 5 59 26 182 .181 55 4 11 9 88 1 10 4 6.0 3 69.0
Clarion University 130 1588 697 4602 .194 1456 181 249 170 2035 40 445 57 262.5 35 2,031.5
Opponents 130 1304 731 4464 .128 1174 177 216 178 1872 58 375 45 245.5 56 1,726.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.22
Assists Per Set 11.20
Service Aces Per Set 1.39
Reception Errors Per Set 1.31
Digs Per Set 15.65
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.27
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Alderson-Broaddus L 3 14 15 67 -.015 7 3 9 3 21 0 4 2 2.0 0 19.0
8/31/2012 vs West Virginia State L 3 29 20 96 .094 23 2 3 7 41 0 6 0 3.0 2 34.0
9/01/2012 vs Minnesota-Crookston W 4 39 30 144 .063 33 9 11 3 55 2 14 0 9.0 2 57.0
9/01/2012 Ferris State W 4 45 17 163 .172 38 12 7 8 89 4 14 1 11.0 0 68.0
9/07/2012 at Shepherd L 4 35 18 125 .136 33 1 12 7 53 0 22 1 11.0 1 47.0
9/07/2012 at American Int. L 4 35 27 138 .058 30 4 8 10 41 4 15 0 11.5 4 50.5
9/08/2012 at Roberts Wesleyan L 4 38 28 167 .060 37 7 4 3 76 2 8 2 6.0 1 51.0
9/08/2012 at Fairmont State L 4 52 20 156 .205 47 7 3 1 63 1 19 0 10.5 4 69.5
9/14/2012 at Charleston L 3 24 22 98 .020 18 4 4 5 34 0 2 0 1.0 1 29.0
9/15/2012 at Alderson-Broaddus L 3 24 27 106 -.028 23 9 5 6 44 0 4 0 2.0 3 35.0
9/15/2012 WV Wesleyan L 3 18 15 79 .038 17 1 3 3 40 4 2 0 5.0 0 24.0
9/18/2012 Seton Hill W 4 43 21 159 .138 39 3 5 5 69 7 15 5 14.5 1 60.5
9/21/2012 WEST CHESTER L 3 30 14 90 .178 29 3 6 5 35 0 4 2 2.0 3 35.0
9/22/2012 Kutztown L 3 16 18 95 -.021 8 4 4 5 39 1 6 1 4.0 0 24.0
9/22/2012 Cheyney L 3 9 23 72 -.194 5 2 2 15 19 2 0 0 2.0 0 13.0
9/25/2012 at Slippery Rock L 3 28 24 112 .036 24 7 2 3 41 0 2 1 1.0 0 36.0
9/27/2012 Juniata College L 5 55 22 165 .200 51 7 7 8 56 4 8 2 8.0 1 70.0
9/29/2012 at Mercyhurst L 4 43 28 155 .097 34 0 6 3 59 2 10 2 7.0 0 50.0
10/05/2012 at Lock Haven U L 5 50 23 123 .220 42 10 5 14 51 2 26 5 15.0 1 75.0
10/05/2012 at East Stroudsburg L 3 24 25 92 -.011 24 4 2 7 36 0 4 2 2.0 1 30.0
10/06/2012 at Shippensburg L 3 23 19 103 .039 22 6 5 4 38 0 14 2 7.0 1 36.0
10/06/2012 at Millersville L 4 42 24 126 .143 36 3 9 4 40 2 7 1 5.5 1 50.5
10/12/2012 California (Pa.) W 5 53 15 140 .271 53 4 9 0 65 1 22 0 12.0 0 69.0
10/13/2012 Indiana (PA) L 3 29 19 135 .074 26 3 3 4 58 0 4 0 2.0 0 34.0
10/19/2012 at Gannon University W 3 28 18 92 .109 28 7 6 0 40 0 14 1 7.0 0 42.0
10/20/2012 at Edinboro University L 4 44 26 158 .114 40 5 10 5 67 2 4 2 4.0 6 53.0
10/23/2012 Slippery Rock L 3 18 12 95 .063 17 1 2 6 39 2 8 2 6.0 2 25.0
10/26/2012 Mercyhurst W 4 56 28 170 .165 55 6 6 6 88 1 20 0 11.0 6 73.0
10/27/2012 at Wheeling Jesuit U W 3 42 9 101 .327 40 3 6 3 44 3 9 2 7.5 1 52.5
11/02/2012 at Indiana U. of PA L 3 24 19 112 .045 22 4 6 5 48 0 12 2 6.0 6 34.0
11/03/2012 at Cal U. of PA W 3 48 9 117 .333 45 4 7 5 54 1 14 0 8.0 0 60.0
11/09/2012 Edinboro W 5 52 28 181 .133 47 1 12 4 84 4 16 0 12.0 0 65.0
11/10/2012 Gannon W 3 46 13 93 .355 43 12 8 1 42 1 6 0 4.0 0 62.0
11/13/2012 California (Pa.) W 4 52 10 138 .304 48 9 8 5 60 0 14 2 7.0 0 68.0
11/29/2012 vs Lock Haven L 3 37 21 114 .140 36 1 4 1 55 4 10 0 9.0 1 47.0
11/30/2012 Wheeling Jesuit W 5 59 24 187 .187 54 9 7 4 88 2 16 5 10.0 7 78.0
Opponents 130 1304 731 4464 .128 1174 177 216 178 1872 58 375 45 245.5 56 1,726.5
Clarion University 130 1588 697 4602 .194 1456 181 249 170 2035 40 445 57 262.5 35 2,031.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.03
Assists Per Set 9.03
Service Aces Per Set 1.36
Reception Errors Per Set 1.37
Digs Per Set 14.40
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.43
Points Per Set 13.28

Leaders

Team Leaders: Kills
Player High
Kills
Stewart, Emily 314
Webb, Rebecca 314
Heeter, Hannah 285
Bieranowski, Carlie 248
Manley, Corinne 176
Team Leaders: Assists
Player High
Assists
Subject, Laura 1157
Beightol, Rebecca 85
Heeter, Hannah 63
Ferragonio, Rebecca 42
Stewart, Emily 22
Team Leaders: Service Aces
Player High
Service Aces
Subject, Laura 52
Webb, Rebecca 29
Ferragonio, Rebecca 19
Magalski, Lauren 19
Condit, Megan 16
Team Leaders: Digs
Player High
Digs
Ferragonio, Rebecca 651
Subject, Laura 304
Stewart, Emily 254
Bieranowski, Carlie 242
Seybold, Morgan 130
Team Leaders: Blocks
Player High
Blocks
Manley, Corinne 112.0
Webb, Rebecca 111.0
Heeter, Hannah 102.0
Bieranowski, Carlie 48.0
Subject, Laura 35.0