Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2013 Volleyball Cumulative Statistics

Team (32-5, 20-2)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 1828 1323
Errors 734 757
Attempts 5107 4896
Percent .214 .116
Kills Per Set 13.6 9.9
Set
Assists 1700 1245
Assists Per Set 12.7 9.3
Ball Handling Errors 19 41
Serve
Aces 216 152
Errors 227 207
Aces Per Set 1.6 1.1
Receptions
Errors 152 210
Errors Per Set 1.1 1.6
Defense
Digs 2430 2209
Digs Per Set 18.1 16.5
Blocking
Solo 57 82
Assists 373 305
Errors 36 33
Blocks 243.5 234.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Victoria 11 9 1 30.0 2.73 24 2.18 20 72 .056 1 0.09 5 0.45 4
3 Uchic, Jocelyn 44 28 1 89.5 2.03 82 1.86 38 207 .213 2 0.05 5 0.11 8
4 Subject, Laura 131 36 23 149.5 1.14 74 0.56 14 181 .331 1456 11.11 60 0.46 59
5 Stewart, Emily 127 36 23 526.5 4.15 469 3.69 232 1427 .166 24 0.19 33 0.26 31
6 Magalski, Lauren 128 36 3 32.0 0.25 0 0.00 2 16 -.125 24 0.19 32 0.25 27
7 Duncan, Laura 7 4 1 8.0 1.14 5 0.71 5 13 .000 1 0.14 3 0.43 2
8 Herold, Morgan 13 10 1 1.0 0.08 1 0.08 1 3 .000 2 0.15 0 0.00 5
10 Shannon, Kelly 77 25 12 134.0 1.74 101 1.31 57 277 .159 0 0.00 0 0.00 0
11 Cox, Abbey 64 25 12 99.5 1.55 77 1.20 34 195 .221 7 0.11 0 0.00 0
12 Pittsley, Kaley 19 12 1 7.5 0.39 3 0.16 1 11 .182 53 2.79 4 0.21 1
13 Carter, Emma 10 8 0 8.0 0.80 6 0.60 6 15 .000 1 0.10 0 0.00 0
14 Condit, Megan 54 25 0 11.0 0.20 1 0.02 0 2 .500 3 0.06 10 0.19 7
15 Bieranowski, Carlie 123 36 23 408.5 3.32 377 3.07 155 1239 .179 19 0.15 12 0.10 8
16 Manley, Corinne 129 36 22 316.0 2.45 242 1.88 59 568 .322 8 0.06 19 0.15 28
17 Thornton, Matti 43 19 0 8.0 0.19 1 0.02 0 3 .333 6 0.14 7 0.16 8  
18 Heeter, Hannah 129 36 19 397.0 3.08 338 2.62 97 783 .308 15 0.12 0 0.00 0
19 Seybold, Morgan 130 36 2 27.0 0.21 1 0.01 0 21 .048 77 0.59 26 0.20 39
20 Biggs, Mackenzie 30 18 0 34.5 1.15 26 0.87 13 74 .176 1 0.03 0 0.00 0
Total 134 37 2,287.5 17.07 1828 13.64 734 5107 .214 1700 12.69 216 1.61 227
Opponents 134 37 1,709.5 12.76 1323 9.87 757 4896 .116 1245 9.29 152 1.13 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Victoria 11 8 0.73 3 0 .000 0.27 1 0 1.0 0.09 0 0
3 Uchic, Jocelyn 44 21 0.48 5 4 -.250 0.11 0 5 5.0 0.11 1 1
4 Subject, Laura 131 368 2.81 1 1 .000 0.01 1 29 30.0 0.23 4 11
5 Stewart, Emily 127 398 3.13 26 27 .037 0.20 8 33 41.0 0.32 2 1
6 Magalski, Lauren 128 263 2.05 20 18 -.111 0.16 0 0 0 0.00 0 1
7 Duncan, Laura 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Herold, Morgan 13 19 1.46 1 0 .000 0.08 0 0 0 0.00 0 0
10 Shannon, Kelly 77 10 0.13 0 0 .000 0.00 8 50 58.0 0.75 4 0
11 Cox, Abbey 64 8 0.13 0 0 .000 0.00 3 39 42.0 0.66 3 0
12 Pittsley, Kaley 19 15 0.79 0 0 .000 0.00 0 1 1.0 0.05 0 2
13 Carter, Emma 10 0 0.00 0 1 1.000 0.00 0 4 4.0 0.40 1 0
14 Condit, Megan 54 25 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bieranowski, Carlie 123 284 2.31 31 21 -.476 0.25 3 33 36.0 0.29 3 0
16 Manley, Corinne 129 68 0.53 0 1 1.000 0.00 13 84 97.0 0.75 6 0
17 Thornton, Matti 43 42 0.98 6 10 .400 0.14 0 0 0 0.00 0 0  
18 Heeter, Hannah 129 90 0.70 3 0 .000 0.02 19 80 99.0 0.77 8 1
19 Seybold, Morgan 130 806 6.20 34 37 .081 0.26 0 0 0 0.00 0 1
20 Biggs, Mackenzie 30 3 0.10 0 0 .000 0.00 1 15 16.0 0.53 3 1
Total 134 2430 18.13 152 206 .262 1.13 57 373 243.5 1.82 36 19
Opponents 134 2209 16.49 210 217 .032 1.57 82 305 234.5 1.75 33 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Victoria 4 2 1 22.0 5.50 17 4.25 14 47 .064 1 0.25 5 1.25 4
3 Uchic, Jocelyn 26 16 1 56.0 2.15 51 1.96 25 126 .206 2 0.08 4 0.15 5
4 Subject, Laura 82 21 15 102.0 1.24 47 0.57 8 114 .342 945 11.52 42 0.51 34
5 Stewart, Emily 80 21 15 364.0 4.55 325 4.06 155 954 .178 14 0.18 20 0.25 18
6 Magalski, Lauren 81 21 1 20.0 0.25 0 0.00 2 15 -.133 17 0.21 20 0.25 19
7 Duncan, Laura 4 2 1 8.0 2.00 5 1.25 4 12 .083 1 0.25 3 0.75 2
8 Herold, Morgan 7 4 1 0 0.00 0 0.00 1 2 -.500 1 0.14 0 0.00 3
10 Shannon, Kelly 51 15 8 94.0 1.84 69 1.35 39 200 .150 0 0.00 0 0.00 0
11 Cox, Abbey 35 15 8 52.0 1.49 41 1.17 17 107 .224 1 0.03 0 0.00 0
12 Pittsley, Kaley 8 4 1 7.5 0.94 3 0.38 0 8 .375 40 5.00 4 0.50 0
13 Carter, Emma 6 5 0 6.0 1.00 5 0.83 2 9 .333 1 0.17 0 0.00 0
14 Condit, Megan 34 14 0 8.0 0.24 1 0.03 0 1 1.000 2 0.06 7 0.21 4
15 Bieranowski, Carlie 78 21 15 257.5 3.30 237 3.04 96 792 .178 11 0.14 8 0.10 5
16 Manley, Corinne 81 21 14 187.5 2.31 139 1.72 37 348 .293 7 0.09 11 0.14 15
17 Thornton, Matti 28 10 0 4.0 0.14 1 0.04 0 2 .500 4 0.14 3 0.11 4  
18 Heeter, Hannah 82 21 13 263.0 3.21 224 2.73 67 516 .304 11 0.13 0 0.00 0
19 Seybold, Morgan 81 21 2 18.0 0.22 1 0.01 0 15 .067 44 0.54 17 0.21 23
20 Biggs, Mackenzie 16 10 0 23.5 1.47 19 1.19 6 42 .310 1 0.06 0 0.00 0
Total 85 22 1,493.0 17.56 1185 13.94 473 3310 .215 1103 12.98 144 1.69 136
Opponents 85 22 1,108.5 13.04 856 10.07 467 3137 .124 805 9.47 96 1.13 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Victoria 4 5 1.25 1 0 .000 0.25 0 0 0 0.00 0 0
3 Uchic, Jocelyn 26 11 0.42 2 0 .000 0.08 0 2 2.0 0.08 0 1
4 Subject, Laura 82 228 2.78 0 0 .000 0.00 1 24 25.0 0.30 1 5
5 Stewart, Emily 80 260 3.25 16 1 -15.000 0.20 6 26 32.0 0.40 1 0
6 Magalski, Lauren 81 160 1.98 15 1 -14.000 0.19 0 0 0 0.00 0 0
7 Duncan, Laura 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
8 Herold, Morgan 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
10 Shannon, Kelly 51 8 0.16 0 0 .000 0.00 6 38 44.0 0.86 3 0
11 Cox, Abbey 35 5 0.14 0 0 .000 0.00 1 20 21.0 0.60 0 0
12 Pittsley, Kaley 8 11 1.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
13 Carter, Emma 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
14 Condit, Megan 34 16 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bieranowski, Carlie 78 182 2.33 20 1 -19.000 0.26 2 21 23.0 0.29 1 0
16 Manley, Corinne 81 37 0.46 0 0 .000 0.00 9 57 66.0 0.81 3 0
17 Thornton, Matti 28 26 0.93 5 0 .000 0.18 0 0 0 0.00 0 0  
18 Heeter, Hannah 82 70 0.85 3 0 .000 0.04 14 50 64.0 0.78 5 1
19 Seybold, Morgan 81 533 6.58 17 0 .000 0.21 0 0 0 0.00 0 1
20 Biggs, Mackenzie 16 1 0.06 0 0 .000 0.00 1 7 8.0 0.50 3 0
Total 85 1564 18.40 96 87 -.103 1.13 40 248 164.0 1.93 19 8
Opponents 85 1379 16.22 144 97 -.485 1.69 53 207 156.5 1.84 13 23

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Goldey-Beacom W 3 39 14 89 .281 34 3 7 1 55 4 6 0 7.0 0 49.0
9/06/2013 Ohio Dominican W 3 37 14 92 .250 36 3 5 7 53 1 4 0 3.0 0 43.0
9/07/2013 Concord W 3 45 18 124 .218 41 7 6 1 56 4 2 0 5.0 0 57.0
9/07/2013 Urbana W 3 35 11 81 .296 31 7 8 2 32 0 8 0 4.0 0 46.0
9/13/2013 vs Notre Dame (Ohio) W 3 48 11 118 .314 45 2 6 5 57 0 10 1 5.0 0 55.0
9/13/2013 vs Davis & Elkins W 3 31 15 92 .174 30 8 5 3 34 1 14 7 8.0 0 47.0
9/14/2013 vs LIU Post W 4 55 20 166 .211 47 2 6 3 73 1 9 3 5.5 3 62.5
9/20/2013 vs WV Wesleyan W 4 50 20 146 .205 48 8 8 5 73 1 14 0 8.0 4 66.0
9/20/2013 vs West Virginia State W 3 39 7 80 .400 38 9 8 4 47 0 8 0 4.0 0 52.0
9/21/2013 vs Notre Dame College W 3 49 17 115 .278 47 7 8 3 60 0 12 0 6.0 0 62.0
9/27/2013 vs Lock Haven W 4 59 15 154 .286 53 5 10 2 75 1 10 3 6.0 0 70.0
9/27/2013 vs Pitt-Johnstown W 4 66 19 175 .269 62 6 11 8 88 2 4 0 4.0 0 76.0
9/28/2013 vs Shippensburg W 4 57 25 175 .183 56 10 6 2 87 2 8 2 6.0 0 73.0
9/28/2013 vs Millersville W 3 48 11 117 .316 45 4 3 5 54 0 16 0 8.0 0 60.0
10/04/2013 at California (Pa.) L 5 51 30 197 .107 48 9 10 11 93 0 24 0 12.0 1 72.0
10/05/2013 at Seton Hill W 3 39 15 103 .233 36 9 5 1 44 1 20 0 11.0 1 59.0
10/08/2013 at Indiana (PA) W 5 67 25 159 .264 62 2 7 9 74 1 4 0 3.0 1 72.0
10/11/2013 at Mercyhurst W 5 77 37 206 .194 75 10 5 4 96 0 12 0 6.0 2 93.0
10/12/2013 at Gannon University W 4 62 18 159 .277 59 7 8 7 79 0 20 2 10.0 0 79.0
10/15/2013 Juniata W 4 60 22 167 .228 54 4 10 6 77 1 2 2 2.0 0 66.0
10/18/2013 at East Stroudsburg W 3 41 11 106 .283 36 3 6 3 50 2 10 3 7.0 1 51.0
10/18/2013 vs Cheyney W 3 42 20 91 .242 35 15 9 2 29 0 4 2 2.0 1 59.0
10/19/2013 at Kutztown W 5 70 32 201 .189 65 13 8 3 90 2 10 3 7.0 1 90.0
10/19/2013 vs West Chester W 3 32 17 100 .150 30 8 5 2 39 1 16 0 9.0 0 49.0
10/22/2013 at WJU L 3 34 23 105 .105 34 2 4 6 38 0 8 3 4.0 0 40.0
10/26/2013 Edinboro W 3 38 17 105 .200 34 9 3 4 53 2 14 0 9.0 0 56.0
10/29/2013 Slippery Rock W 4 53 25 158 .177 51 6 6 5 81 7 4 0 9.0 0 68.0
11/01/2013 Seton Hill W 4 65 23 161 .261 62 3 6 4 78 1 8 0 5.0 0 73.0
11/02/2013 California (Pa.) W 5 75 32 194 .222 70 4 5 6 98 4 8 0 8.0 0 87.0
11/05/2013 IUP W 3 42 14 103 .272 40 6 3 3 49 1 8 0 5.0 0 53.0
11/08/2013 Gannon W 4 56 20 182 .198 51 5 5 4 95 5 12 0 11.0 0 72.0
11/09/2013 Mercyhurst W 4 53 23 148 .203 50 5 3 3 87 5 12 2 11.0 0 69.0
11/15/2013 at Edinboro L 4 46 26 189 .106 39 2 9 4 59 1 12 0 7.0 0 55.0
11/16/2013 at Slippery Rock W 3 46 18 127 .220 44 3 3 4 66 2 12 2 8.0 0 57.0
11/19/2013 Gannon L 4 42 26 154 .104 40 4 5 4 83 3 8 0 7.0 0 53.0
12/05/2013 vs Seton Hill W 3 45 24 145 .145 42 4 3 0 63 1 14 1 8.0 3 57.0
12/06/2013 vs California (Pa.) L 3 34 19 123 .122 30 2 2 6 65 0 6 0 3.0 1 39.0
Clarion 134 1828 734 5107 .214 1700 216 227 152 2430 57 373 36 243.5 19 2,287.5
Opponents 134 1323 757 4896 .116 1245 152 207 210 2209 82 305 33 234.5 41 1,709.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 13.64
Assists Per Set 12.69
Service Aces Per Set 1.61
Reception Errors Per Set 1.13
Digs Per Set 18.13
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.14
Points Per Set 17.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Goldey-Beacom L 3 15 15 89 .000 14 1 10 3 34 3 0 0 3.0 0 19.0
9/06/2013 at Ohio Dominican L 3 28 19 107 .084 26 7 10 3 36 3 2 0 4.0 0 39.0
9/07/2013 at Concord L 3 22 16 96 .063 20 1 2 7 51 3 6 0 6.0 0 29.0
9/07/2013 at Urbana L 3 21 24 83 -.036 21 2 3 7 31 0 2 0 1.0 0 24.0
9/13/2013 vs Notre Dame (Ohio) L 3 23 20 112 .027 23 5 3 2 52 2 4 3 4.0 0 32.0
9/13/2013 vs Davis & Elkins L 3 18 24 85 -.071 17 4 6 2 45 4 6 4 7.0 2 29.0
9/14/2013 vs LIU Post L 4 33 16 157 .108 30 2 4 2 109 3 4 7 5.0 2 40.0
9/20/2013 vs WV Wesleyan L 4 41 29 150 .080 39 5 7 8 70 0 6 0 3.0 4 49.0
9/20/2013 vs West Virginia State L 3 19 18 87 .011 18 4 5 9 31 0 2 0 1.0 4 24.0
9/21/2013 vs Notre Dame College L 3 23 15 105 .076 22 3 2 7 45 0 4 0 2.0 2 28.0
9/27/2013 vs Lock Haven L 4 53 27 169 .154 49 2 3 5 69 2 4 1 4.0 0 59.0
9/27/2013 vs Pitt-Johnstown L 4 46 14 158 .203 43 8 4 6 80 2 10 1 7.0 0 61.0
9/28/2013 vs Shippensburg L 4 45 17 156 .179 41 2 7 10 75 1 4 2 3.0 1 50.0
9/28/2013 vs Millersville L 3 28 17 107 .103 27 5 3 4 49 4 0 1 4.0 1 37.0
10/04/2013 California (Pa.) W 5 51 28 181 .127 51 11 14 9 95 2 20 0 12.0 1 74.0
10/05/2013 Seton Hill L 3 22 13 93 .097 18 1 0 9 38 2 14 0 9.0 2 32.0
10/08/2013 Indiana (PA) L 5 48 26 153 .144 46 9 8 2 55 0 8 0 4.0 1 61.0
10/11/2013 Mercyhurst L 5 54 24 194 .155 54 4 4 10 79 2 18 0 11.0 3 69.0
10/12/2013 Gannon University L 4 48 18 160 .188 45 7 7 7 70 0 2 1 1.0 1 56.0
10/15/2013 at Juniata L 4 44 16 152 .184 41 6 8 4 75 3 8 0 7.0 0 57.0
10/18/2013 East Stroudsburg L 3 17 22 99 -.051 13 3 6 3 44 0 5 1 2.5 1 22.5
10/18/2013 vs Cheyney L 3 17 11 64 .094 12 2 7 15 23 2 4 0 4.0 2 23.0
10/19/2013 Kutztown L 5 49 21 176 .159 49 3 6 13 83 2 22 1 13.0 4 65.0
10/19/2013 vs West Chester L 3 20 23 86 -.035 20 2 7 8 39 0 12 1 6.0 3 28.0
10/22/2013 WJU W 3 42 15 103 .262 40 6 5 2 46 0 16 0 8.0 1 56.0
10/26/2013 at Edinboro L 3 27 22 108 .046 27 4 5 9 44 3 8 0 7.0 0 38.0
10/29/2013 at Slippery Rock L 4 41 27 159 .088 38 5 2 6 72 2 8 0 6.0 0 52.0
11/01/2013 at Seton Hill L 4 35 20 142 .106 33 4 2 3 60 6 4 0 8.0 0 47.0
11/02/2013 at California (Pa.) L 5 64 22 198 .212 60 6 12 4 82 5 14 1 12.0 0 82.0
11/05/2013 at IUP L 3 27 23 110 .036 25 3 3 6 38 0 6 0 3.0 0 33.0
11/08/2013 at Gannon L 4 54 26 189 .148 52 4 5 5 94 2 8 0 6.0 0 64.0
11/09/2013 at Mercyhurst L 4 33 29 158 .025 32 3 7 5 68 3 14 1 10.0 0 46.0
11/15/2013 Edinboro W 4 48 19 152 .191 42 4 6 2 64 10 8 1 14.0 0 66.0
11/16/2013 Slippery Rock L 3 29 18 125 .088 28 4 2 3 58 3 14 1 10.0 3 43.0
11/19/2013 at Gannon W 4 55 30 175 .143 52 4 10 4 81 6 14 0 13.0 0 72.0
12/05/2013 vs Seton Hill L 3 37 21 129 .124 36 0 7 4 64 2 12 2 8.0 1 45.0
12/06/2013 vs California (Pa.) W 3 46 12 129 .264 41 6 5 2 60 0 12 4 6.0 2 58.0
Opponents 134 1323 757 4896 .116 1245 152 207 210 2209 82 305 33 234.5 41 1,709.5
Clarion 134 1828 734 5107 .214 1700 216 227 152 2430 57 373 36 243.5 19 2,287.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 9.87
Assists Per Set 9.29
Service Aces Per Set 1.13
Reception Errors Per Set 1.57
Digs Per Set 16.49
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.31
Points Per Set 12.76

Leaders

Team Leaders: Kills
Player High
Kills
Stewart, Emily 469
Bieranowski, Carlie 377
Heeter, Hannah 338
Manley, Corinne 242
Shannon, Kelly 101
Team Leaders: Assists
Player High
Assists
Subject, Laura 1456
Seybold, Morgan 77
Pittsley, Kaley 53
Magalski, Lauren 24
Stewart, Emily 24
Team Leaders: Service Aces
Player High
Service Aces
Subject, Laura 60
Stewart, Emily 33
Magalski, Lauren 32
Seybold, Morgan 26
Manley, Corinne 19
Team Leaders: Digs
Player High
Digs
Seybold, Morgan 806
Stewart, Emily 398
Subject, Laura 368
Bieranowski, Carlie 284
Magalski, Lauren 263
Team Leaders: Blocks
Player High
Blocks
Heeter, Hannah 99.0
Manley, Corinne 97.0
Shannon, Kelly 58.0
Cox, Abbey 42.0
Stewart, Emily 41.0