Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

ashley olivier

Golf (Women's) Sports Information

CLARION 11TH AT GANNON INVITE

Ashley Olivier


CLARION 11TH AT GANNON INVITE
 
                (Erie, Pa.):  Clarion's Ashley Olivier (Jr. Northfield, Oh.) finished 35th and Alyssa Gerhart (Sr. Meadville) 44th  in leading the Golden Eagle Women's Gol f Team to a 11th place finish at the Gannon Invitational which finished its 36-hole tournament on Monday.
 
                Held at Lake Shore Country Club, Gannon won the team title with a score of 628, 19-strokes better than Waterloo which had a 647. Also placing in the top five were third place Ursuline who shot a 660, Seton Hill I fourth place with a 642 and Wheeling Jesuit fifth at 665. Clarion finished in 11th place with a team score of 697. Sixteen teams participated.
 
                In individual play, Kasey Frazier of Wheeling Jesuit took medalist honors with a 71, 76 – 147. Clarion's Ashley Olivier was 35th with a score of 83, 88 – 151 and teammate Alyssa Gerhart was 44th with a score of 174 (87, 87).
 
                Also scoring for the Golden Eagles were Larissa Roberts (So. Sligo/Union), Erin Lynch (Fr. Smithtown, N.Y. ) and Lindsay Finke (Jr. Erie/Iroquois).
 
                Roberts was 48th with a total of 175 (88, 87), Lynch was 50th with a total of 178 (89, 89) and Finke was 51st with a total of 179 (91, 88).
 
                Clarion will host its own Invitational Tournament at Clarion Oaks Golf Club on Sunday and Monday September 22-23.
 
Michael Corbett Fall Classic 
         Lake Shore Country Club  Erie         PA
         Tournament Dates: 09/15 - 09/16, 2013
           Par:        72   72                    Daily Low Round
           Yardage:  5801 5801                  Daily Leader     Both
Fin Team                     Scores
   1 Gannon University             316  312    628   +52
   2 Ursuline College              329  331    660   +84
   3 Seton Hill Univ.              331  331    662   +86
   4 Wheeling Jesuit Univ          330  335    665   +89
   5 Mercyhurst Univ.              323  343    666   +90
   6 Concord University            342  331    673   +97
   7 Notre Dame Coll. OH           354  321    675   +99
T  8 Tiffin University             338  341    679  +103
T  8 West Chester Univ.            345  334    679  +103
  10 West Liberty Univ.            340  347    687  +111
  11 Clarion University            347  350    697  +121
  12 Le Moyne College              353  365    718  +142
  13 Lake Erie College             373  364    737  +161
  14 Alderson-Broaddus Univ.       373  368    741  +165
  15 Ohio Valley Univ              378  382    760  +184
 DNF Fairmont State Univ.          371   -        
 
 Fin  Name                  School      Scores
   1  Kasey Frazier         WJU          71   76    147    +3
   2  Amanda Teodorsson     Gannon       76   74    150    +6
T  3  Bhanisha Nagindas     Gannon       75   79    154   +10
T  3  Steph Peareth         Concord      79   75    154   +10
   5  Alex Smith            Concord      82   73    155   +11
T  6  Chasey Rotondo        Ursuline     82   78    160   +16
T  6  Chelsea Sipes         Seton Hill   81   79    160   +16
T  6  Diana Munoz           Gannon       80   80    160   +16
T  6  Eadaoin Cronin        Ursuline     79   81    160   +16
T  6  Marina Erice          Concord      80   80    160   +16
T  6  Vickie Long           WJU          84   76    160   +16
T 12  Caitlin Kempton       Mercyhurst   77   85    162   +18
T 12  Emily Stickel         Le Moyne     80   82    162   +18
T 14  Gaelin Carrig         Mercyhurst   79   84    163   +19
T 14  Michiko Smith         N Dame OH    85   78    163   +19
  16  Mary Eighmy           Gannon       85   79    164   +20
T 17  Abby Martin           Tiffin U.    83   82    165   +21
T 17  Gabrielle Couture     W. Chester   83   82    165   +21
T 17  Giannia Gonzalez      Seton Hill   80   85    165   +21
T 17  Julie Hirauk          WJU          79   86    165   +21
  21  Mattison Chilton      W. Liberty   85   81    166   +22
T 22  Annie Yovich          Gannon       85   83    168   +24
T 22  Christi Bilas         N Dame OH    87   81    168   +24
T 22  Emily Hassey          Seton Hill   86   82    168   +24
T 22  Kamio Espindola       Tiffin U.    83   85    168   +24
T 22  Katie Clark           W. Chester   88   80    168   +24
T 22  Natalie Perry         Alderson     85   83    168   +24
T 28  Andrea Novoa          Mercyhurst   83   86    169   +25
T 28  Ashley Ward           Seton Hill   84   85    169   +25
T 28  Joan Graziano         Lake Erie    85   84    169   +25
T 31  Ashley Rideout        Ursuline     85   85    170   +26
T 31  Emily Cunningham      Alderson     86   84    170   +26
T 31  Kasey Harter          Gannon       85   85    170   +26
T 31  Samantha Knowlton     W. Liberty   84   86    170   +26
T 35  Ashley Olivier        Clarion      83   88    171   +27
T 35  Brittany Damper       N Dame OH    90   81    171   +27
T 35  Kaitlyn Bliss         W. Liberty   79   92    171   +27
T 35  Talia Trovato         Ursuline     84   87    171   +27
T 39  Carlin Kern           Tiffin U.    87   85    172   +28
T 39  Kennedy Fay           Ursuline     84   88    172   +28
T 39  Lindsay Osborne       OVU          86   86    172   +28
T 39  Taylor Daskivich      W. Chester   86   86    172   +28
  43  Brianna Stokes        N Dame OH    92   81    173   +29
T 44  Alyssa Gerhart        Clarion      87   87    174   +30
T 44  Ashley Teufel         W. Chester   88   86    174   +30
T 44  Meghan Finley         Mercyhurst   84   90    174   +30
T 44  Sophie Baun           Tiffin U.    85   89    174   +30
  48  Larissa Roberts       Clarion      88   87    175   +31
  49  Nicole Cavalcante     W. Chester   89   87    176   +32
  50  Erin Lynch            Clarion      89   89    178   +34
T 51  Lindsay Finke         Clarion      91   88    179   +35
T 51  Renata Drusko         Mercyhurst   91   88    179   +35
T 53  Emily Long            Lake Erie    90   90    180   +36
T 53  Jord Walker-Hamilton  W. Liberty   92   88    180   +36
T 53  Kayla Burt            Le Moyne     88   92    180   +36
T 53  Kristen Vidmar        Mercyhurst   90   90    180   +36
T 57  Laura Nicolais        Le Moyne     89   92    181   +37
T 57  Lauren Harris         Tiffin U.    87   94    181   +37
  59  Natalie Briganti      N Dame OH    93   89    182   +38
  60  Danielle Davis        FairmontSt   86   98    184   +40
  61  Amanda Sabourin       OVU          97   88    185   +41
T 62  Catie Wells           W. Liberty   95   92    187   +43
T 62  Domonique Johnson     Alderson     98   89    187   +43
  64  Taylor Pitts          Lake Erie    94   94    188   +44
  65  Darrah Stubblefield   WJU          96   97    193   +49
  66  Katie Hertel          Ursuline     97   99    196   +52
  67  Emily Oakes           Le Moyne     96  101    197   +53
  68  Lindsey Menas         FairmontSt  103   95    198   +54
T 69  Haley Stogsdill       Le Moyne    100   99    199   +55
T 69  Victoria Nichols      OVU          93  106    199   +55
  71  Amanda Watts          Lake Erie   104   96    200   +56
T 72  Allison Berger        OVU         102  102    204   +60
T 72  Betsy Armstrong       Concord     101  103    204   +60
  74  Camron Jones          Alderson    104  112    216   +72
  75  Samantha Bossone      Le Moyne    105  114    219   +75
  76  Elizabeth Peters      Le Moyne    116  105    221   +77
  77  Nicole Grimmett       Lake Erie   110  113    223   +79
  78  Alyssa Cremeans       Alderson    112  115    227   +83
  79  Kaylee Ruiz           Ursuline    117  111    228   +84
  80  Gabi Maynard          Concord     132  129    261  +117
 DNF  Carlyn Babinec        Gannon       97   -        
 DNF  Cat Fiorini           FairmontSt   98   -        
 DNF  Elizabeth Frederick   FairmontSt   84   -        
 DNF  Kayla Hoag            MercyhurCC   99   -        
 
Print Friendly Version